Vancouver West

You are here: Home > Vancouver West > Yaletown > 633 Kinghorne Mews > Icon II
Page Views: 8949

Contact Us®












Yes No

Welcome to our Strata Minutes section - these are private. In order to get access to these Strata Minutes you must get a password from us. Please call us at 604-671-7000 or Contact Us.








Receive more information about Building - Icon II


Yes No












Icon II - Suite Summary - full listNeed Sales History For This Building- Click Here

633 Kinghorne Mews, Vancouver, BC V6Z 3H3, Canada

# Suite Address Postal S/L PID Plan No S/F BA BD
1 TH102 633 Kinghorne, MEWS N/A N/A N/A N/A 1547 sq.ft. N/A 3 Bedroom + Patio
2 TH103 633 Kinghorne, MEWS N/A N/A N/A N/A 2397 sq.ft. N/A 3 Bedroom + Patio
3 TH105 633 Kinghorne, MEWS N/A N/A N/A N/A 1545 sq.ft. N/A 3 Bedroom + Patio
4 TH106 633 Kinghorne, MEWS N/A N/A N/A N/A 1605 sq.ft. N/A 3 Bedroom + Patio
5 TH101 633 Kinghorne, MEWS N/A N/A N/A N/A 1878 sq.ft. N/A 2 Bedroom + Patio
6 301 633 Kinghorne, MEWS V6Z 3H3 130 026754754 N/A 1140 sq.ft. N/A 2 Bedroom + Roof Deck
7 302 633 Kinghorne, MEWS V6Z 3H3 131 026754762 N/A N/A N/A N/A
8 303 633 Kinghorne, MEWS V6Z 3H3 132 026754771 N/A 1233 sq.ft. N/A 2 Bedroom + Roof Deck
9 305 633 Kinghorne, MEWS V6Z 3H3 133 026754789 N/A 1312 sq.ft. N/A 2 Bedroom + Roof Deck
10 306 633 Kinghorne, MEWS V6Z 3H3 134 026754797 N/A N/A N/A N/A
11 307 633 Kinghorne, MEWS V6Z 3H3 135 026754801 N/A N/A N/A N/A
12 501 633 Kinghorne, MEWS V6Z 3H3 136 026754819 N/A 1976 sq.ft. N/A 3 Bedroom + Roof Deck
13 502 633 Kinghorne, MEWS V6Z 3H3 137 026754827 N/A 1096 sq.ft. N/A 2 Bedroom + Roof Deck
14 503 633 Kinghorne, MEWS V6Z 3H3 138 026754835 N/A 1218 sq.ft. N/A 2 Bedroom + Balcony
15 505 633 Kinghorne, MEWS V6Z 3H3 139 026754843 N/A 787 sq.ft. N/A 1 Bedroom + Balcony
16 506 633 Kinghorne, MEWS V6Z 3H3 140 026754851 N/A 639 sq.ft. N/A 1 Bedroom + Balcony
17 507 633 Kinghorne, MEWS V6Z 3H3 141 026754860 N/A 1027 sq.ft. N/A 2 Bedroom + Roof Deck
18 601 633 Kinghorne, MEWS V6Z 3H3 142 026754878 N/A 1671 sq.ft. N/A 3 Bedroom + Roof Deck
19 602 633 Kinghorne, MEWS V6Z 3H3 143 026754886 N/A 1098 sq.ft. N/A 2 Bedroom + Balcony
20 603 633 Kinghorne, MEWS V6Z 3H3 144 026754894 N/A 1218 sq.ft. N/A 2 Bedroom + Balcony
21 605 633 Kinghorne, MEWS V6Z 3H3 145 026754908 N/A 787 sq.ft. N/A 1 Bedroom + Balcony
22 606 633 Kinghorne, MEWS V6Z 3H3 146 026754916 N/A 639 sq.ft. N/A 1 Bedroom + Balcony
23 607 633 Kinghorne, MEWS V6Z 3H3 147 026754924 N/A 1027 sq.ft. N/A 2 Bedroom + Balcony
24 701 633 Kinghorne, MEWS V6Z 3H3 148 026754932 N/A 1398 sq.ft. N/A 2 Bedroom + Balcony
25 702 633 Kinghorne, MEWS V6Z 3H3 149 026754941 N/A 1098 sq.ft. N/A 2 Bedroom + Balcony
26 703 633 Kinghorne, MEWS V6Z 3H3 150 026754959 N/A 1218 sq.ft. N/A 2 Bedroom + Balcony
27 705 633 Kinghorne, MEWS V6Z 3H3 151 026754967 N/A 787 sq.ft. N/A 1 Bedroom + Balcony
28 706 633 Kinghorne, MEWS V6Z 3H3 152 026754975 N/A 639 sq.ft. N/A 1 Bedroom + Balcony
29 707 633 Kinghorne, MEWS V6Z 3H3 153 026754983 N/A 1027 sq.ft. N/A 2 Bedroom + Balcony
30 801 633 Kinghorne, MEWS V6Z 3H3 154 026754991 N/A 1225 sq.ft. N/A 2 Bedroom + Roof Deck
31 802 633 Kinghorne, MEWS V6Z 3H3 155 026755009 N/A 1096 sq.ft. N/A 2 Bedroom + Balcony
32 803 633 Kinghorne, MEWS V6Z 3H3 156 026755017 N/A 1218 sq.ft. N/A 2 Bedroom + Balcony
33 805 633 Kinghorne, MEWS V6Z 3H3 157 026755025 N/A 787 sq.ft. N/A 1 Bedroom + Balcony
34 806 633 Kinghorne, MEWS V6Z 3H3 158 026755033 N/A 639 sq.ft. N/A 1 Bedroom + Balcony
35 807 633 Kinghorne, MEWS V6Z 3H3 159 026755041 N/A 1027 sq.ft. N/A 2 Bedroom + Balcony
36 901 633 Kinghorne, MEWS V6Z 3H3 160 026755050 N/A 1224 sq.ft. N/A 2 Bedroom + Balcony
37 902 633 Kinghorne, MEWS V6Z 3H3 161 026755068 N/A 1096 sq.ft. N/A 2 Bedroom + Balcony
38 903 633 Kinghorne, MEWS V6Z 3H3 N/A 026755076 N/A 1218 sq.ft. N/A 2 Bedroom + Balcony
39 905 633 Kinghorne, MEWS V6Z 3H3 163 026755084 N/A 787 sq.ft. N/A 1 Bedroom + Balcony
40 906 633 Kinghorne, MEWS V6Z 3H3 164 026755092 N/A 639 sq.ft. N/A 1 Bedroom + Balcony
41 907 633 Kinghorne, MEWS V6Z 3H3 165 026755106 N/A 1027 sq.ft. N/A 2 Bedroom + Balcony
42 1001 633 Kinghorne, MEWS V6Z 3H3 166 026755114 N/A 1224 sq.ft. N/A 2 Bedroom + Balcony
43 1002 633 Kinghorne, MEWS V6Z 3H3 167 026755122 N/A 1096 sq.ft. N/A 2 Bedroom + Balcony
44 1003 633 Kinghorne, MEWS V6Z 3H3 168 026755131 N/A 1218 sq.ft. N/A 2 Bedroom + Balcony
45 1005 633 Kinghorne, MEWS V6Z 3H3 169 026755149 N/A 787 sq.ft. N/A 1 Bedroom + Balcony
46 1006 633 Kinghorne, MEWS V6Z 3H3 170 026755157 N/A 639 sq.ft. N/A 1 Bedroom + Balcony
47 1007 633 Kinghorne, MEWS V6Z 3H3 171 026755165 N/A 1027 sq.ft. N/A 2 Bedroom + Balcony
48 1101 633 Kinghorne, MEWS V6Z 3H3 172 026755173 N/A 2559 sq.ft. N/A 3 Bedroom + Balcony
49 1102 633 Kinghorne, MEWS V6Z 3H3 173 026755181 N/A 1315 sq.ft. N/A 2 Bedroom + Balcony
50 1103 633 Kinghorne, MEWS V6Z 3H3 174 026755190 N/A 1304 sq.ft. N/A 2 Bedroom + Balcony
51 1201 633 Kinghorne, MEWS V6Z 3H3 175 026755203 N/A 2060 sq.ft. N/A 3 Bedroom + Balcony
52 1202 633 Kinghorne, MEWS V6Z 3H3 176 026755211 N/A 1556 sq.ft. N/A 3 Bedroom + Roof Deck
Note: Please note, our floor plans do not contain measurements.
Disclaimer and Terms of Use

E/O - These images may not be copied, distributed, altered or used in any manner not provided for herein without purchasing a license or obtaining written permission from vancouverfloorplans.com and/or bcfloorplans.net or the copyright owner. You may not publish or use an image from this site without purchasing a monthly license or purchasing an individual floor plan from vancouverfloorplans.com and/or bcfloorplans.net. This includes but is not limited to; free sites, personal sites, and not-for-profit sites. Once purchased, you may use one image at a time for personal promotions IE: for rental of a unit or for a sale of one unit. You may not download all the Floorplans & Floor plates & post them on the internet - this material is copyrighted. All information including floor plans, floor plates, suite square footages, floor areas, maps & suite numbers are gathered from different sources and are believed to be as accurate as possible but are not guaranteed. Neither the Webmaster nor vancouverfloorplans.com and/or bcfloorplans.net are liable for any errors or omissions in this info sheet. All floor plans are a representation of the actual floor plans that came from the Developers Brochures and/or the Developers Disclosure Statement. All developers' original materials were subject to change without notice. If it is important to have the actual square footage & actual location of any suite, please verify with the attached registered strata plan. The onus is on the reader of this material to verify the accuracy of the content.

Website Disclaimer

Please Note: The First paragraph above is a larger version of the disclaimer that appears on all website pages. E/O - The enclosed information, while believed to be correct, is not guaranteed. All information including floor plans, floor plates, strata plans, sales history, maps & suite numbers are gathered from many different sources and are believed to be accurate as possible but not guaranteed. The Webmaster / Vancouver Floorplan are not held liable for any errors or omissions in this info sheet. The reader of this material to verify the accuracy of the content.

* vancouverfloorplans.com and/or bcfloorplans.net, And/or - Re/Max Crest Realty (Westside) provides no warranty regarding the quality, accuracy, or validity of any information contained within the pages of this website. All information may be changed or updated without notice and should be independently verified. This website does not constitute an offer or contract. * Vancouverfloorplans and/or bcfloorplans makes no representation whatsoever about other websites which you may access through this website.

When you access a non vancouverfloorplans and/or bcfloorplans website, please understand that it is independent from Vancouverfloorplans and/or bcfloorplans, and that we have no control over the content of that website. In addition, a link to a non Vancouver Floorplan website does not mean that Vancouver Floorplan endorses or accepts any responsibility for the content, use, or products and services made available through such website.

In no event will vancouverfloorplans and/or bcfloorplans be liable to any party for any direct, indirect, special or other consequential damages for any use of this website, or any other hyperlinked website, including, without limitation, any lost profits, business interruption, loss of programs or other data or otherwise, even if we are expressly advised of the possibility of such damages. Information on this website is provided "As-Is" without warranty of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability, fitness for a particular purpose, or non-infringement.

Some jurisdictions do not allow the exclusions of implied warranties, so the above exclusion may not apply to you.