| MLS® | Address | City | BLDG/DESC | Age | BD | BA | Sq.Ft. | List Price | $/Sq.Ft | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V1002478 | # 2509 83 | Van | Capitol R | 2 | 2 | 2 | 980 | $699,000 | $713 | |||||
| V1002475 | # 2406 83 | Van | Capitol R | 2 | 1 | 1 | 733 | $529,000 | $721 | |||||
| V992962 | 4550 blen | Van | - | 4 | 6 | 5 | 3375 | $2,478,000 | $734 | |||||
| V989108 | 3743 w 19 | Van | - | 0 | 5 | 5 | 2950 | $2,880,000 | $976 | |||||
| V984302 | 3936 w 32 | Van | - | 1 | 6 | 5 | 2935 | $2,578,000 | $878 | |||||
| V984588 | # 601 128 | Van | Woodwards | 4 | 2 | 2 | 885 | $588,000 | $664 | |||||
| V981833 | 207 allar | Coq | - | 101 | 4 | 2 | 2338 | $549,000 | $234 | |||||
| Legend: BD - Bedroom, EXC - Exclusive, BA - Bathroom, Sq.Ft. -Square Feet, Sq.Ft. -Square Feet, $/Sq.Ft -Price Per Square feet, BLDG/DESC -Building/Description | View Complete List | |||||||||||||
| » | Opsal at 1785 Quebec A 165 unit 24-storey tower over the old steel building |
| » | Pacific Point at 1323 Homer Street Reinvented | Download Document |
| » | Seniors are buying, not selling | Download Document |
| » | Home Ownership Offsets BC?s High Cost of Living |
| » | Royal City makeover nears completion as hip developers, rapid transit transform heritage core |
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Customer Relationship Management Project by Real Estate Board of Greater Vancouver
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Closer relationship between supply and demand showing in the last couple months
|
Housing Market Update - February 2013
Feb 2013 Home sales in Grater Vancouver are below the historical average.
|
|
| Search Video Archives | |||