You are here: BC For Sale > Vancouver West > Area MLS® Listings
Page Views:  2161

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Vancouver West
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 84 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2855145 1263 BALFOUR AVENUE Shaughne  H 2 Storey w 6 9 10155 sqft 17933 sqft N/A $25,880,000 $1,444 Sutton Group
2 R2852420 1126 WOLFE AVENUE Shaughne  H 3 Storey 6 8 11019 sqft 23139 sqft N/A $24,880,000 $1,076 Angell, Hasm
3 R2838641 3402 OSLER STREET Shaughne  H 2 Storey w 6 10 9655 sqft 23630 sqft N/A $21,990,000 $931 Sutton Group
4 R2829475 1233 TECUMSEH AVENUE Shaughne  H 3 Storey,C 7 11 10335 sqft 24972 sqft N/A $19,880,000 $797 Engel & Volk
5 R2826597 1351 LAURIER AVENUE Shaughne  H 2 Storey w 7 9 9124 sqft 20000 sqft N/A $19,880,000 $994 Luxmore Real
6 R2817669 3998 GRANVILLE STREET Shaughne  H 4 Level Sp 4 3 5350 sqft 20000 sqft N/A $18,888,000 $945 Macdonald Co
7 R2805297 3416 CEDAR CRESCENT Shaughne  H 3 Storey 5 7 6260 sqft 14659 sqft N/A $18,880,000 $1,288 eXp Realty
8 R2845064 1178 LAURIER AVENUE Shaughne  H 2 Storey w 6 8 8515 sqft 20 sqft N/A $16,800,000 $840,000 Royal Pacifi
9 R2786948 1790 ANGUS DRIVE Shaughne  H 3 Storey 7 4 5613 sqft 33105 sqft N/A $15,800,000 $478 Homeland Rea
10 R2841775 3698 OSLER STREET Shaughne  H 2 Storey w 6 9 8705 sqft 18702 sqft N/A $14,999,000 $802 Sutton Group
11 R2844864 1626 AVONDALE AVENUE Shaughne  H 2 Storey w 5 8 5125 sqft 15645 sqft N/A $14,980,000 $958 RE/MAX Crest
12 R2758548 1461 CONNAUGHT DRIVE Shaughne  H 2 Storey w 6 8 9072 sqft 14471 sqft N/A $14,880,000 $1,029 Sutton Group
13 R2864970 1461 CONNAUGHT DRIVE Shaughne  H 2 Storey w 6 8 9072 sqft 14771 sqft N/A $14,880,000 $1,008 Sutton Group
14 R2848659 1637 ANGUS DRIVE Shaughne  H Carriage/C 12 12 12195 sqft 27036 sqft N/A $13,888,000 $514 Prompton Rea
15 R2773408 5376 CONNAUGHT DRIVE Shaughne  H 2 Storey w 8 8 7520 sqft 16138 sqft N/A $13,880,000 $861 Macdonald Pl
16 R2848772 1238 BALFOUR AVENUE Shaughne  H 3 Storey 5 8 7377 sqft 13211 sqft N/A $13,800,000 $1,045 Angell, Hasm
17 R2817037 1638 MARPOLE AVENUE Shaughne  H 2 Storey w 5 8 7479 sqft 17115 sqft N/A $12,990,000 $759 LeHomes Real
18 R2840094 1350 W 32ND AVENUE Shaughne  H 2 Storey w 8 8 8863 sqft 16324 sqft N/A $12,888,000 $790 Sutton Group
19 R2773035 1433 ANGUS DRIVE Shaughne  H 2 Storey w 4 6 5767 sqft 14365 sqft N/A $12,700,000 $885 Heller Murch
20 R2870869 1233 LAURIER AVENUE Shaughne  H 2 Storey w 6 9 8394 sqft 20000 sqft N/A $12,680,000 $634 Sutton Group
21 R2808797 1375 W KING EDWARD AVENUE Shaughne  H 2 Storey w 4 4 5774 sqft 20000 sqft N/A $12,000,000 $600 Royal Pacifi
22 R2870077 3989 ANGUS DRIVE Shaughne  H 2 Storey w 4 5 6512 sqft 17721 sqft N/A $11,980,000 $677 Sutton Group
23 R2800725 3398 CYPRESS STREET Shaughne  H 2 Storey w 7 6 4585 sqft 15000 sqft N/A $10,880,000 $726 LDG Realty
24 R2769187 1384 W 32ND AVENUE Shaughne  H 2 Storey w 3 3 4046 sqft 16658 sqft N/A $10,680,000 $642 RE/MAX Crest
25 R2796091 1351 W KING EDWARD AVENUE Shaughne  H Rancher/Bu 4 4 3800 sqft 20000 sqft N/A $10,500,000 $525 Royal Pacifi
26 R2854814 1574 1576-1580 ANGUS DRIV Shaughne  TH 3 Storey 3 4 9444 sqft N/A $10,488,000 $1,111 RE/MAX Colon
27 R2800072 1383 W 32ND AVENUE Shaughne  H Reverse 2 4 3 4410 sqft 16502 sqft N/A $10,280,000 $623 Royal Pacifi
28 R2842450 1411 MINTO CRESCENT Shaughne  H 2 Storey w 6 6 7535 sqft 17791 sqft N/A $9,980,000 $561 Sutton Group
29 R2826865 1350 LAURIER AVENUE Shaughne  H 2 Storey w 5 4 4242 sqft 20000 sqft N/A $9,980,000 $499 Sutton Group
30 R2814284 1655 W 41ST AVENUE Shaughne  H 2 Storey w 5 6 6199 sqft 17100 sqft N/A $9,800,000 $574 Regent Park
31 R2833320 1188 WOLFE AVENUE Shaughne  H 3 Storey w 9 10 9490 sqft 33800 sqft N/A $9,680,000 $287 Sutton Group
32 R2780062 1080 WOLFE AVENUE Shaughne  H 3 Storey 5 5 5910 sqft 28000 sqft N/A $9,580,000 $343 RE/MAX Westc
33 R2823335 1257 W 32ND AVENUE Shaughne  H 2 Storey w 5 8 6911 sqft 9857 sqft N/A $8,980,000 $912 Magsen Realt
34 R2854892 1192 W 38TH AVENUE Shaughne  H 2 Storey w 6 8 5653 sqft 8125 sqft N/A $8,900,000 $1,096 Royal Pacifi
35 R2658245 3651 OSLER STREET Shaughne  H 2 Storey w 4 4 4220 sqft 19766 sqft N/A $8,880,000 $450 Sutton Group
36 R2829860 1536 W 36TH AVENUE Shaughne  H 2 Storey w 10 8 8532 sqft 15540 sqft N/A $8,800,000 $567 Homeland Rea
37 R2773529 1203 W 38TH AVENUE Shaughne  H 3 Storey w 6 8 5985 sqft 9141 sqft N/A $8,588,000 $940 RE/MAX Westc
38 R2858871 1667 W 40TH AVENUE Shaughne  H 2 Storey w 4 5 4596 sqft 17500 sqft N/A $8,500,000 $486 Royal Pacifi
39 R2842240 4950 CONNAUGHT DRIVE Shaughne  H 2 Storey w 5 5 6123 sqft 16800 sqft N/A $8,380,000 $499 Sutton Group
40 R2845053 1649 LAURIER AVENUE Shaughne  H 3 Storey w 7 5 6448 sqft 15000 sqft N/A $8,350,000 $557 RE/MAX Selec
41 R2860339 1335 W 26TH AVENUE Shaughne  H 2 Storey w 6 8 5512 sqft 8000 sqft N/A $7,990,000 $999 Luxmore Real
42 R2718237 1799 CEDAR CRESCENT Shaughne  H 3 Storey w 6 8 7190 sqft 12500 sqft N/A $7,950,000 $636 Royal Pacifi
43 R2858164 1736 W 37TH AVENUE Shaughne  H 2 Storey 4 4 3501 sqft 12600 sqft N/A $7,880,000 $626 Dracco Pacif
44 R2834323 1837 HOSMER AVENUE Shaughne  H 4 Level Sp 7 5 6789 sqft 27704 sqft N/A $7,780,000 $281 Angell, Hasm
45 R2774915 1658 W 28TH AVENUE Shaughne  H 2 Storey w 5 4 4044 sqft 12000 sqft N/A $7,580,000 $632 RE/MAX Crest
46 R2852484 5275 GRANVILLE STREET Shaughne  H Rancher/Bu 5 5 6040 sqft 14755 sqft N/A $7,498,000 $509 RE/MAX Real
47 R2849994 1649 W 29TH AVENUE Shaughne  H 2 Storey w 6 5 4185 sqft 12000 sqft N/A $7,380,000 $615 LeHomes Real
48 R2866651 4698 ANGUS DRIVE Shaughne  H 2 Storey w 6 8 6578 sqft 10000 sqft N/A $7,380,000 $738 Sutton Group
49 R2854692 1622 W 37TH AVENUE Shaughne  H 2 Storey w 2 5 4942 sqft 16200 sqft N/A $7,288,000 $450 RE/MAX All P
50 R2811331 4788 MARGUERITE STREET Shaughne  H 2 Storey w 6 6 5091 sqft 8366 sqft N/A $7,280,000 $871 Royal Pacifi
51 R2814101 1460 MATTHEWS AVENUE Shaughne  H 2 Storey w 6 5 4590 sqft 11437 sqft N/A $6,980,000 $611 Royal Pacifi
52 R2843702 1775 CEDAR CRESCENT Shaughne  H 2 Storey w 6 3 3172 sqft 12500 sqft N/A $6,690,000 $536 Royal Pacifi
53 R2799084 1575 W 29TH AVENUE Shaughne  H Rancher/Bu 4 3 3544 sqft 9900 sqft N/A $6,680,000 $675 LDG Realty
54 R2843079 4355 GRANVILLE STREET Shaughne  H 3 Storey 6 6 4631 sqft 8743 sqft N/A $6,500,000 $744 eXp Realty
55 R2857348 3290 CYPRESS STREET Shaughne  H 2 Storey w 3 4 4599 sqft 12500 sqft N/A $6,495,000 $520 Dexter Realt
56 R2794318 1525 W 29TH AVENUE Shaughne  H 3 Storey w 6 4 5200 sqft 11325 sqft N/A $6,150,000 $544 Royal Pacifi
57 R2842290 3951 HUDSON STREET Shaughne  H 2 Storey w 5 5 6141 sqft 10000 sqft N/A $5,990,000 $599 Sutton Group
58 R2821311 1020 WOLFE AVENUE Shaughne  H 2 Storey w 9 6 6555 sqft 21186 sqft N/A $5,990,000 $283 Sutton Group
59 R2844393 5262 GRANVILLE STREET Shaughne  H 2 Storey w 4 5 4550 sqft 10150 sqft N/A $5,699,000 $562 Dracco Pacif
60 R2840995 1628 NANTON AVENUE Shaughne  H 2 Storey w 8 6 5235 sqft 9368 sqft N/A $5,688,000 $608 RE/MAX Selec
61 R2867648 4470 MAPLE CRESCENT Shaughne  H 2 Storey w 5 5 5229 sqft 11018 sqft N/A $5,490,000 $499 Oakwyn Realt
62 R2865415 1564 W 26TH AVENUE Shaughne  Sign in for Open House H 2 Storey w 5 4 4127 sqft 8750 sqft N/A $5,280,000 $604 Nu Stream Re
63 R2861064 1192 W 37TH AVENUE Shaughne  H 2 Storey w 5 6 5234 sqft 8262 sqft N/A $4,980,000 $603 RE/MAX Selec
64 R2854792 5550 LABURNUM STREET Shaughne  H 2 Storey w 4 4 4620 sqft 9760 sqft N/A $4,980,000 $511 RE/MAX Selec
65 R2851112 1249 W 39TH AVENUE Shaughne  H 2 Storey w 4 4 4425 sqft 8500 sqft N/A $4,798,000 $565 Macdonald Re
66 R2837407 5584 LABURNUM STREET Shaughne  H 2 Storey w 4 4 4031 sqft 9150 sqft N/A $4,704,000 $515 Macdonald Re
67 R2799085 1263 W 41ST AVENUE Shaughne  H 2 Storey 6 3 2492 sqft 8126 sqft N/A $4,680,000 $576 Pacific Ever
68 R2776040 1355 W 33RD AVENUE Shaughne  H 2 Storey w 6 4 5206 sqft 8250 sqft N/A $4,499,000 $546 Prompton Rea
69 R2865831 1496 MCRAE AVENUE Shaughne  TH 2 Storey 3 3 2168 sqft $1519 $4,395,000 $2,028 RE/MAX Selec
70 R2799072 1249 W 41ST AVENUE Shaughne  H 2 Storey w 5 4 3824 sqft 8806 sqft N/A $4,280,000 $487 Pacific Ever
71 R2781860 1288 W 27TH AVENUE Shaughne  H 2 Storey w 9 5 3883 sqft 6250 sqft N/A $4,280,000 $685 Royal Pacifi
72 R2846962 1450 W 40TH AVENUE Shaughne  H 2 Storey w 5 4 4057 sqft 8458 sqft N/A $4,198,000 $497 Sutton Group
73 R2838180 5038 GRANVILLE STREET Shaughne  H 2 Storey w 5 4 4365 sqft 10150 sqft N/A $4,149,000 $409 eXp Realty
74 R2854107 1355 W 41ST AVENUE Shaughne  H 2 Storey 5 4 3906 sqft 8833 sqft N/A $3,888,000 $441 Stilhavn Rea
75 R2862695 3584 EAST BOULEVARD Shaughne  H 1 1/2 Stor 2 3 2436 sqft 7800 sqft N/A $3,849,900 $494 Oakwyn Realt
76 R2857776 1398 MATTHEWS AVENUE Shaughne  TH 2 Storey w 4 5 3252 sqft $1184 $3,290,000 $1,012 WESTSIDE Tom
77 R2867149 46 4900 CARTIER STREET Shaughne  TH 2 Storey,E 4 3 3151 sqft N/A $2,998,000 $952 RE/MAX Selec
78 R2850505 1 1310 W KING EDWARD AVEN Shaughne  Sign in for Open House TH 2 Storey 3 3 1906 sqft $468 $2,789,000 $1,464 WESTSIDE Tom
79 R2869864 1226 W 26TH AVENUE Shaughne  Sign in for Open House TH 2 Storey w 3 4 1802 sqft $514 $2,249,900 $1,249 Macdonald Re
80 R2870528 1066 W 16TH AVENUE Shaughne  TH 2 Storey w 3 4 1509 sqft N/A $2,190,000 $1,452 RE/MAX Crest
81 R2869863 1222 W 26TH AVENUE Shaughne  Sign in for Open House TH 2 Storey 3 2 1370 sqft $376 $1,799,900 $1,314 Macdonald Re
82 R2840588 1220 W 26TH AVENUE Shaughne  Sign in for Open House TH 2 Storey 3 3 1267 sqft $302 $1,629,900 $1,287 Macdonald Re
83 R2869862 1220 W 26TH AVENUE Shaughne  Sign in for Open House TH 2 Storey 3 3 1079 sqft $302 $1,499,900 $1,391 Macdonald Re
84 R2853635 PH 6 1011 W KING EDWARD A Shaughne  C Other 1 1 665 sqft $309 $700,000 $1,053 eXp Realty o
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2865415 1564 W 26TH AVENUE Shaughn  Sign in for Open House 2 Storey w 5 4 4127 sqft 8750 sqft N/A $5,280,000 $604 Nu Stream
2 R2850505 1 1310 W KING EDWARD Shaughn  Sign in for Open House 2 Storey 3 3 1906 sqft $468 $2,789,000 $1,464 WESTSIDE T
3 R2869864 1226 W 26TH AVENUE Shaughn  Sign in for Open House 2 Storey w 3 4 1802 sqft $514 $2,249,900 $1,249 Macdonald
4 R2869863 1222 W 26TH AVENUE Shaughn  Sign in for Open House 2 Storey 3 2 1370 sqft $376 $1,799,900 $1,314 Macdonald
5 R2840588 1220 W 26TH AVENUE Shaughn  Sign in for Open House 2 Storey 3 3 1267 sqft $302 $1,629,900 $1,287 Macdonald
6 R2869862 1220 W 26TH AVENUE Shaughn  Sign in for Open House 2 Storey 3 3 1079 sqft $302 $1,499,900 $1,391 Macdonald
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Oakcrest


Yes No