You are here: BC For Sale > Burnaby North > Area MLS® Listings
Page Views:  5251

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Burnaby North
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 52 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2767395 9977 SULLIVAN STREET Sullivan  H 2 Storey w 8 9 5793 sqft 9125 sqft N/A $3,250,000 $357 Grand Centra
2 R2875343 PH2 3833 EVERGREEN PLACE Sullivan  C Penthouse 2 2 1491 sqft $755 $2,380,000 $1,597 Shape Market
3 R2797797 9935 SULLIVAN STREET Sullivan  H Rancher/Bu 6 3 2479 sqft 1 sqft N/A $2,100,000 $2,100,000 Nu Stream Re
4 R2829687 5205 3809 EVERGREEN PLACE Sullivan  C 5 Plus Lev 3 3 1245 sqft $720 $1,638,800 $1,317 Oakwyn Realt
5 R2869582 2991 NOEL DRIVE Sullivan  Sign in for Open House H 3 Level Sp 3 2 1440 sqft 7440 sqft N/A $1,530,000 $206 Regent Park
6 R2810951 3705 9888 CAMERON STREET Sullivan  C Penthouse 3 2 1417 sqft $641 $1,478,000 $1,044 Royal Pacifi
7 R2828000 4805 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 3 1250 sqft $737 $1,449,000 $1,160 RE/MAX City
8 R2870624 4603 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 1107 sqft $637 $1,200,000 $1,085 Shape Market
9 R2864426 2903 9868 CAMERON STREET Sullivan  Sign in for Open House C Corner Uni 2 2 1151 sqft $540 $1,195,000 $1,039 Nu Stream Re
10 R2851082 2901 3809 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 943 sqft $541 $1,099,900 $1,167 Sutton Premi
11 R2826499 3905 3833 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 932 sqft $536 $1,099,000 $1,180 Sutton Group
12 R2878709 4010 3809 EVERGREEN PLACE Sullivan  C 1 Storey,U 2 2 929 sqft $511 $1,068,888 $1,151 RE/MAX Treel
13 R2808552 1905 3833 EVERGREEN PLACE Sullivan  C Inside Uni 3 2 943 sqft $540 $1,040,000 $1,103 Dracco Pacif
14 R2866836 3401 3833 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 949 sqft $584 $1,039,000 $1,095 Heller Murch
15 R2877129 2901 3809 EVERGREEN PLACE Sullivan  C Upper Unit 3 2 943 sqft $569 $1,029,000 $1,092 Sutton Premi
16 R2828311 3601 9888 CAMERON STREET Sullivan  C 1 Storey,C 2 2 1166 sqft $583 $988,000 $848 Macdonald Re
17 R2870406 3507 3833 EVERGREEN PLACE Sullivan  C Corner Uni 3 2 901 sqft $557 $979,000 $1,087 Sutton Group
18 R2870578 207 3833 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 910 sqft $525 $930,000 $1,022 Shape Market
19 R2881110 1510 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Inside Uni 2 2 902 sqft N/A $899,000 $997 LeHomes Real
20 R2874092 505 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 963 sqft $485 $888,000 $923 Real Broker
21 R2870590 2207 3809 EVERGREEN PLACE Sullivan  C Corner Uni 2 2 822 sqft $402 $859,000 $1,046 Shape Market
22 R2874174 3 3211 NOEL DRIVE Sullivan  Sign in for Open House TH 1 Storey 2 2 895 sqft $289 $839,000 $938 Rennie & Ass
23 R2856097 811 3833 EVERGREEN PLACE Sullivan  C 1 Storey 2 1 691 sqft $394 $789,000 $1,142 Sutton Group
24 R2853984 3102 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 955 sqft $1 $779,000 $816 RE/MAX LIFES
25 R2874794 1908 9868 CAMERON STREET Sullivan  C Corner Uni 2 2 956 sqft $485 $758,000 $793 Evergreen We
26 R2865683 907 9888 CAMERON STREET Sullivan  C Corner Uni 2 2 844 sqft $425 $749,000 $888 Royal LePage
27 R2813554 3008 3833 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 549 sqft $314 $738,000 $1,345 Selmak Realt
28 R2868818 212 3388 MORREY COURT Sullivan  Sign in for Open House C Upper Unit 2 1 867 sqft $414 $699,000 $807 Oakwyn Realt
29 R2881147 1506 9868 CAMERON STREET Sullivan  Sign in for Open House C 1 Storey 2 2 840 sqft $425 $699,000 $833 Sutton Group
30 R2881029 3802 3809 EVERGREEN PLACE Sullivan  Sign in for Open House C Upper Unit 1 1 580 sqft $342 $698,000 $1,204 Team 3000 Re
31 R2864855 3303 3809 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 565 sqft $326 $680,000 $1,204 eXp Realty
32 R2848111 2103 3737 BARTLETT COURT Sullivan  Sign in for Open House C 1 Storey 2 2 1155 sqft $776 $679,000 $588 Oakwyn Realt
33 R2866264 1708 3833 EVERGREEN PLACE Sullivan  C Inside Uni 1 1 549 sqft $338 $649,000 $1,183 Emily Oh Rea
34 R2855572 1101 3737 BARTLETT COURT Sullivan  C Inside Uni 2 2 924 sqft $677 $639,999 $693 Nu Stream Re
35 R2866168 1904 3771 BARTLETT COURT Sullivan  Sign in for Open House C Upper Unit 2 2 948 sqft $562 $619,900 $654 Sutton Group
36 R2850515 2001 9868 CAMERON STREET Sullivan  C 1 Storey 1 1 630 sqft $321 $605,000 $961 Sutton Premi
37 R2870548 2LC 9888 CAMERON STREET Sullivan  C 1 Storey 1 1 718 sqft $365 $599,000 $835 RE/MAX All P
38 R2879200 1509 9888 CAMERON STREET Sullivan  Sign in for Open House C Inside Uni 1 1 690 sqft $394 $598,800 $868 Sutton Group
39 R2880246 709 9888 CAMERON STREET Sullivan  C Inside Uni 1 1 687 sqft $350 $594,800 $866 Team 3000 Re
40 R2877481 1501 3737 BARTLETT COURT Sullivan  C Inside Uni 2 2 924 sqft $677 $569,900 $617 Royal LePage
41 R2879883 105 3388 MORREY COURT Sullivan  Sign in for Open House C Ground Lev 1 1 695 sqft $258 $559,900 $806 Royal LePage
42 R2854690 904 9595 ERICKSON DRIVE Sullivan  Sign in for Open House C Corner Uni 2 1 888 sqft $395 $550,000 $620 Amex Broadwa
43 R2879265 401 9280 SALISH COURT Sullivan  Sign in for Open House C Corner Uni 1 1 689 sqft $321 $528,000 $767 Keller Willi
44 R2876873 303 3755 BARTLETT COURT Sullivan  Sign in for Open House C 1 Storey,C 2 1 675 sqft $439 $519,900 $771 RE/MAX Sabre
45 R2878000 205 9541 ERICKSON DRIVE Sullivan  C Inside Uni 1 1 750 sqft $377 $510,000 $680 One Percent
46 R2861194 802 9541 ERICKSON DRIVE Sullivan  C Upper Unit 1 1 754 sqft $377 $509,000 $676 Oakwyn Realt
47 R2869265 205 9541 ERICKSON DRIVE Sullivan  C Inside Uni 1 1 750 sqft $377 $499,990 $667 One Percent
48 R2862158 703 9280 SALISH COURT Sullivan  C 1 Storey 1 1 738 sqft $344 $489,000 $663 Sutton Group
49 R2865664 606 3771 BARTLETT COURT Sullivan  C 1 Storey,C 1 1 737 sqft $434 $475,000 $645 eXp Realty
50 R2880891 1405 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 673 sqft $439 $448,800 $667 Royal LePage
51 R2879613 1106 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 729 sqft $473 $438,800 $602 RE/MAX Heigh
52 R2867838 205 3755 BARTLETT COURT Sullivan  C Corner Uni 1 1 679 sqft $439 $399,888 $589 Sutton Group
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2869582 2991 NOEL DRIVE Sulliva  Sign in for Open House 3 Level Sp 3 2 1440 sqft 7440 sqft N/A $1,530,000 $206 Regent Par
2 R2864426 2903 9868 CAMERON ST Sulliva  Sign in for Open House Corner Uni 2 2 1151 sqft $540 $1,195,000 $1,039 Nu Stream
3 R2881110 1510 3809 EVERGREEN Sulliva  Sign in for Open House Inside Uni 2 2 902 sqft N/A $899,000 $997 LeHomes Re
4 R2874092 505 9868 CAMERON STR Sulliva  Sign in for Open House 1 Storey 2 2 963 sqft $485 $888,000 $923 Real Broke
5 R2874174 3 3211 NOEL DRIVE Sulliva  Sign in for Open House 1 Storey 2 2 895 sqft $289 $839,000 $938 Rennie & A
6 R2868818 212 3388 MORREY COUR Sulliva  Sign in for Open House Upper Unit 2 1 867 sqft $414 $699,000 $807 Oakwyn Rea
7 R2881147 1506 9868 CAMERON ST Sulliva  Sign in for Open House 1 Storey 2 2 840 sqft $425 $699,000 $833 Sutton Gro
8 R2881029 3802 3809 EVERGREEN Sulliva  Sign in for Open House Upper Unit 1 1 580 sqft $342 $698,000 $1,204 Team 3000
9 R2848111 2103 3737 BARTLETT C Sulliva  Sign in for Open House 1 Storey 2 2 1155 sqft $776 $679,000 $588 Oakwyn Rea
10 R2866168 1904 3771 BARTLETT C Sulliva  Sign in for Open House Upper Unit 2 2 948 sqft $562 $619,900 $654 Sutton Gro
11 R2879200 1509 9888 CAMERON ST Sulliva  Sign in for Open House Inside Uni 1 1 690 sqft $394 $598,800 $868 Sutton Gro
12 R2879883 105 3388 MORREY COUR Sulliva  Sign in for Open House Ground Lev 1 1 695 sqft $258 $559,900 $806 Royal LePa
13 R2854690 904 9595 ERICKSON DR Sulliva  Sign in for Open House Corner Uni 2 1 888 sqft $395 $550,000 $620 Amex Broad
14 R2879265 401 9280 SALISH COUR Sulliva  Sign in for Open House Corner Uni 1 1 689 sqft $321 $528,000 $767 Keller Wil
15 R2876873 303 3755 BARTLETT CO Sulliva  Sign in for Open House 1 Storey,C 2 1 675 sqft $439 $519,900 $771 RE/MAX Sab
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Bell Park Terrace


Yes No