Vancouver West

Page Views: 11459

Contact Us®












Yes No

Welcome to our Strata Minutes section - these are private. In order to get access to these Strata Minutes you must get a password from us. Please call us at 604-671-7000 or Contact Us.








Receive more information about Building - Elements


Yes No












Elements - Suite Summary - full listNeed Sales History For This Building- Click Here

2515 Ontario St, Vancouver, BC V5T 2X6, Canada

# Suite Address Postal S/L PID Plan No S/F BA BD
1 N/A 2515 ONTARIO, STREET N/A N/A N/A N/A N/A N/A N/A
2 103 2515 ONTARIO, STREET V5T 2X7 3 025899121 N/A 835 sq.ft. N/A 2 Bedroom + Patio
3 104 2515 ONTARIO, STREET V5T 2X7 4 025899139 N/A 807 sq.ft. N/A 2 Bedroom + Patio
4 105 2515 ONTARIO, STREET V5T 2X7 5 025899147 N/A 593 sq.ft. N/A 2 Bedroom + Patio
5 106 2515 ONTARIO, STREET V5T 2X7 6 025899155 N/A 594 sq.ft. N/A 1 Bedroom + Patio
6 107 2515 ONTARIO, STREET V5T 2X7 7 025899163 N/A 718 sq.ft. N/A 1 Bedroom + Patio
7 108 2515 ONTARIO, STREET V5T 2X7 8 025899171 N/A 1279 sq.ft. N/A 2 Bedroom + Patio
8 109 2515 ONTARIO, STREET V5T 2X7 9 025899180 N/A 850 sq.ft. N/A 2 Bedroom + Patio
9 110 2515 ONTARIO, STREET V5T 2X7 10 025899198 N/A 686 sq.ft. N/A 1 Bedroom + Private Yard
10 111 2515 ONTARIO, STREET V5T 2X7 11 025899201 N/A 622 sq.ft. N/A 1 Bedroom + Private Yard
11 112 2515 ONTARIO, STREET V5T 2X7 12 025899210 N/A 577 sq.ft. N/A 1 Bedroom + Private Yard
12 113 2515 ONTARIO, STREET V5T 2X7 13 025899228 N/A 574 sq.ft. N/A 1 Bedroom + Private Yard
13 114 2515 ONTARIO, STREET V5T 2X7 14 025899236 N/A 575 sq.ft. N/A 1 Bedroom + Private Yard
14 201 2515 ONTARIO, STREET V5T 2X7 15 025899244 N/A 899 sq.ft. N/A 2 Bedroom + Balcony
15 202 2515 ONTARIO, STREET V5T 2X7 16 025899252 N/A 826 sq.ft. N/A 2 Bedroom + Balcony
16 203 2515 ONTARIO, STREET V5T 2X7 17 025899261 N/A 805 sq.ft. N/A 2 Bedroom + Balcony
17 204 2515 ONTARIO, STREET V5T 2X7 18 025899279 N/A 592 - 594 sq.ft. N/A 1 Bedroom + Balcony
18 205 2515 ONTARIO, STREET V5T 2X7 19 025899287 N/A 592 - 594 sq.ft. N/A 1 Bedroom + Balcony
19 206 2515 ONTARIO, STREET V5T 2X7 20 025899295 N/A 790 sq.ft. N/A 1 Bedroom + Roof Deck
20 207 2515 ONTARIO, STREET V5T 2X7 21 025899309 N/A 606 sq.ft. N/A 1 Bedroom + Roof Deck
21 208 2515 ONTARIO, STREET V5T 2X7 22 025899317 N/A 847 sq.ft. N/A 2 Bedroom + Balcony
22 209 2515 ONTARIO, STREET V5T 2X7 23 025899325 N/A 847 sq.ft. N/A 2 Bedroom + Balcony
23 211 2515 ONTARIO, STREET V5T 2X7 25 025899341 N/A 627 sq.ft. N/A 1 Bedroom + Balcony
24 212 2515 ONTARIO, STREET V5T 2X7 26 025899350 N/A 591 - 592 sq.ft. N/A 1 Bedroom + Balcony
25 213 2515 ONTARIO, STREET V5T 2X7 27 025899368 N/A 591 - 592 sq.ft. N/A 1 Bedroom + Balcony
26 214 2515 ONTARIO, STREET V5T 2X7 28 025899376 N/A 591 - 592 sq.ft. N/A 1 Bedroom + Balcony
27 215 2515 ONTARIO, STREET V5T 2X7 29 025899384 N/A 574 - 579 sq.ft. N/A 1 Bedroom + Private Yard
28 216 2515 ONTARIO, STREET V5T 2X7 30 025899392 N/A 574 - 579 sq.ft. N/A 1 Bedroom + Private Yard
29 217 2515 ONTARIO, STREET V5T 2X7 31 025899406 N/A 574 - 579 sq.ft. N/A 1 Bedroom + Private Yard
30 218 2515 ONTARIO, STREET V5T 2X7 32 025899414 N/A 617 sq.ft. N/A 1 Bedroom + Private Yard
31 219 2515 ONTARIO, STREET V5T 2X7 33 025899422 N/A 684 sq.ft. N/A 1 Bedroom + Private Yard
32 220 2515 ONTARIO, STREET V5T 2X7 34 025899431 N/A 843 sq.ft. N/A 2 Bedroom + Balcony
33 301 2515 ONTARIO, STREET V5T 2X7 37 025899465 N/A 896 sq.ft. N/A 2 Bedroom + Balcony
34 302 2515 ONTARIO, STREET V5T 2X7 38 025899473 N/A 848 sq.ft. N/A 2 Bedroom + Balcony
35 303 2515 ONTARIO, STREET V5T 2X7 39 025899481 N/A 804 sq.ft. N/A 2 Bedroom + Balcony
36 304 2515 ONTARIO, STREET V5T 2X7 40 025899490 N/A 591 - 594 sq.ft. N/A 1 Bedroom + Balcony
37 305 2515 ONTARIO, STREET V5T 2X7 41 025899503 N/A 591 - 594 sq.ft. N/A 1 Bedroom + Balcony
38 306 2515 ONTARIO, STREET V5T 2X7 42 025899511 N/A 786 sq.ft. N/A 1 Bedroom + Balcony
39 307 2515 ONTARIO, STREET V5T 2X7 43 025899520 N/A 595 sq.ft. N/A 1 Bedroom + Balcony
40 308 2515 ONTARIO, STREET V5T 2X7 44 025899538 N/A 847 sq.ft. N/A 2 Bedroom + Balcony
41 309 2515 ONTARIO, STREET V5T 2X7 45 025899546 N/A 843 sq.ft. N/A 2 Bedroom + Balcony
42 310 2515 ONTARIO, STREET V5T 2X7 46 025899554 N/A 683 sq.ft. N/A 1 Bedroom + Balcony
43 311 2515 ONTARIO, STREET V5T 2X7 47 025899562 N/A 630 sq.ft. N/A 1 Bedroom + Balcony
44 312 2515 ONTARIO, STREET V5T 2X7 48 025899571 N/A 590 - 593 sq.ft. N/A 1 Bedroom + Balcony
45 313 2515 ONTARIO, STREET V5T 2X7 49 025899589 N/A 590 - 593 sq.ft. N/A 1 Bedroom + Balcony
46 314 2515 ONTARIO, STREET V5T 2X7 50 025899597 N/A 590 - 593 sq.ft. N/A 1 Bedroom + Balcony
47 315 2515 ONTARIO, STREET V5T 2X7 51 025899601 N/A 590 - 593 sq.ft. N/A 1 Bedroom + Balcony
48 316 2515 ONTARIO, STREET V5T 2X7 52 025899619 N/A 590 - 593 sq.ft. N/A 1 Bedroom + Balcony
49 317 2515 ONTARIO, STREET V5T 2X7 53 025899627 N/A 590 - 593 sq.ft. N/A 1 Bedroom + Balcony
50 318 2515 ONTARIO, STREET V5T 2X7 54 025899635 N/A 623 sq.ft. N/A 1 Bedroom + Balcony
51 319 2515 ONTARIO, STREET V5T 2X7 55 025899643 N/A 683 sq.ft. N/A 1 Bedroom + Balcony
52 320 2515 ONTARIO, STREET V5T 2X7 56 025899651 N/A 847 sq.ft. N/A 2 Bedroom + Balcony
53 321 2515 ONTARIO, STREET V5T 2X7 35 025899449 N/A 586 sq.ft. N/A 1 Bedroom + Balcony
54 322 2515 ONTARIO, STREET V5T 2X7 36 025899457 N/A 579 sq.ft. N/A 1 Bedroom + Balcony
55 401 2515 ONTARIO, STREET V5T 2X7 59 025899686 N/A 892 sq.ft. N/A 2 Bedroom + Balcony
56 402 2515 ONTARIO, STREET V5T 2X7 60 025899694 N/A 827 sq.ft. N/A 2 Bedroom + Balcony
57 403 2515 ONTARIO, STREET V5T 2X7 61 025899708 N/A 806 sq.ft. N/A 2 Bedroom + Balcony
58 404 2515 ONTARIO, STREET V5T 2X7 62 025899716 N/A 594 - 595 sq.ft. N/A 1 Bedroom + Balcony
59 405 2515 ONTARIO, STREET V5T 2X7 63 025899724 N/A 594 - 595 sq.ft. N/A 1 Bedroom + Balcony
60 406 2515 ONTARIO, STREET V5T 2X7 64 025899732 N/A 792 sq.ft. N/A 1 Bedroom + Balcony
61 407 2515 ONTARIO, STREET V5T 2X7 65 025899741 N/A 609 sq.ft. N/A 1 Bedroom + Balcony
62 408 2515 ONTARIO, STREET V5T 2X7 66 025899759 N/A 846 sq.ft. N/A 2 Bedroom + Balcony
63 409 2515 ONTARIO, STREET V5T 2X7 67 025899767 N/A 744 sq.ft. N/A 1 Bedroom
64 410 2515 ONTARIO, STREET V5T 2X7 68 025899775 N/A 606 sq.ft. N/A 1 Bedroom + Balcony
65 411 2515 ONTARIO, STREET V5T 2X7 69 025899783 N/A 627 sq.ft. N/A 1 Bedroom + Balcony
66 412 2515 ONTARIO, STREET V5T 2X7 70 025899791 N/A 589 - 592 sq.ft. N/A 1 Bedroom + Balcony
67 413 2515 ONTARIO, STREET V5T 2X7 71 025899805 N/A 589 - 592 sq.ft. N/A 1 Bedroom + Balcony
68 414 2515 ONTARIO, STREET V5T 2X7 72 025899813 N/A 589 - 592 sq.ft. N/A 1 Bedroom + Balcony
69 415 2515 ONTARIO, STREET V5T 2X7 73 025899821 N/A 589 - 592 sq.ft. N/A 1 Bedroom + Balcony
70 416 2515 ONTARIO, STREET V5T 2X7 74 025899830 N/A 589 - 592 sq.ft. N/A 1 Bedroom + Balcony
71 417 2515 ONTARIO, STREET V5T 2X7 75 025899848 N/A 589 - 592 sq.ft. N/A 1 Bedroom + Balcony
72 418 2515 ONTARIO, STREET V5T 2X7 76 025899856 N/A 622 sq.ft. N/A 1 Bedroom + Balcony
73 419 2515 ONTARIO, STREET V5T 2X7 77 025899864 N/A 680 sq.ft. N/A 1 Bedroom + Balcony
74 420 2515 ONTARIO, STREET V5T 2X7 78 025899872 N/A 839 sq.ft. N/A 2 Bedroom + Balcony
75 421 2515 ONTARIO, STREET V5T 2X7 57 025899660 N/A 578 sq.ft. N/A 1 Bedroom + Balcony
76 422 2515 ONTARIO, STREET V5T 2X7 58 025899678 N/A 574 sq.ft. N/A 1 Bedroom + Balcony
Note: Please note, our floor plans do not contain measurements.
Disclaimer and Terms of Use

E/O - These images may not be copied, distributed, altered or used in any manner not provided for herein without purchasing a license or obtaining written permission from vancouverfloorplans.com and/or bcfloorplans.net or the copyright owner. You may not publish or use an image from this site without purchasing a monthly license or purchasing an individual floor plan from vancouverfloorplans.com and/or bcfloorplans.net. This includes but is not limited to; free sites, personal sites, and not-for-profit sites. Once purchased, you may use one image at a time for personal promotions IE: for rental of a unit or for a sale of one unit. You may not download all the Floorplans & Floor plates & post them on the internet - this material is copyrighted. All information including floor plans, floor plates, suite square footages, floor areas, maps & suite numbers are gathered from different sources and are believed to be as accurate as possible but are not guaranteed. Neither the Webmaster nor vancouverfloorplans.com and/or bcfloorplans.net are liable for any errors or omissions in this info sheet. All floor plans are a representation of the actual floor plans that came from the Developers Brochures and/or the Developers Disclosure Statement. All developers' original materials were subject to change without notice. If it is important to have the actual square footage & actual location of any suite, please verify with the attached registered strata plan. The onus is on the reader of this material to verify the accuracy of the content.

Website Disclaimer

Please Note: The First paragraph above is a larger version of the disclaimer that appears on all website pages. E/O - The enclosed information, while believed to be correct, is not guaranteed. All information including floor plans, floor plates, strata plans, sales history, maps & suite numbers are gathered from many different sources and are believed to be accurate as possible but not guaranteed. The Webmaster / Vancouver Floorplan are not held liable for any errors or omissions in this info sheet. The reader of this material to verify the accuracy of the content.

* vancouverfloorplans.com and/or bcfloorplans.net, And/or - Re/Max Crest Realty (Westside) provides no warranty regarding the quality, accuracy, or validity of any information contained within the pages of this website. All information may be changed or updated without notice and should be independently verified. This website does not constitute an offer or contract. * Vancouverfloorplans and/or bcfloorplans makes no representation whatsoever about other websites which you may access through this website.

When you access a non vancouverfloorplans and/or bcfloorplans website, please understand that it is independent from Vancouverfloorplans and/or bcfloorplans, and that we have no control over the content of that website. In addition, a link to a non Vancouver Floorplan website does not mean that Vancouver Floorplan endorses or accepts any responsibility for the content, use, or products and services made available through such website.

In no event will vancouverfloorplans and/or bcfloorplans be liable to any party for any direct, indirect, special or other consequential damages for any use of this website, or any other hyperlinked website, including, without limitation, any lost profits, business interruption, loss of programs or other data or otherwise, even if we are expressly advised of the possibility of such damages. Information on this website is provided "As-Is" without warranty of any kind, either expressed or implied, including, but not limited to, the implied warranties of merchantability, fitness for a particular purpose, or non-infringement.

Some jurisdictions do not allow the exclusions of implied warranties, so the above exclusion may not apply to you.