0 Alley

Featured Listings

We Sell Your Property in 30 days or we will sell it for FREE.
  Request An Evaluation ->

For Sale In Building & Complex

Type:
Date Address Bed Bath Price Sqft $/Sqft DOM Listed By
11/30/-0001 0 Alley 0 1 $0 0 739371 CENTURY 21 PERCY FULTON LTD.
11/30/-0001 0 Alley 0 0 $299,000 0 739371 CIR REALTY
11/30/-0001 0 Alley 0 0 $828,000 0 739371 SUTTON GROUP-ADMIRAL REALTY INC.
11/30/-0001 0 Alley 4 4 $1,188,888 0 739371 ROYAL HERITAGE REALTY LTD.
11/30/-0001 0 Alley 6 5 $2,599,000 0 739371 RE/MAX GARDEN CITY REALTY INC.
11/30/-0001 0 Alley 6 6 $4,188,800 0 739371 ROYAL LEPAGE SIGNATURE REALTY
11/30/-0001 0 Alley 2 2 $553,410 1040 $532 739371 eXp Realty
11/30/-0001 0 Alley 2 2 $1,180,000 0 739371 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Alley 0 3 $0 2133 $0 739371 RE/MAX ULTIMATE REALTY INC.
11/30/-0001 0 Alley 0 0 $0 120 $0 739371 ONE PERCENT REALTY LTD.
11/30/-0001 0 Alley 0 0 $440,000 0 739371 Landquest Realty Corp (100M)
11/30/-0001 0 Alley 5 2 $0 0 739371 REAL ONE REALTY INC.
11/30/-0001 0 Alley 4 3 $819,900 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 2 1 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 7 11 $6,799,000 0 739371 ROYAL LEPAGE RCR REALTY
11/30/-0001 0 Alley 0 0 $0 983 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $74,000 0 739371 RE/MAX Check Realty
11/30/-0001 0 Alley 2 1 $0 0 739371 ROYAL LEPAGE TERREQUITY REALTY
11/30/-0001 0 Alley 3 3 $575,000 0 739371 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Alley 0 0 $999,900 0 739371 COLDWELL BANKER FIRST OTTAWA REALTY
11/30/-0001 0 Alley 3 2 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $385,000 0 739371 RE/MAX REAL ESTATE (KAMLOOPS)
11/30/-0001 0 Alley 0 0 $0 560 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 3 2 $739,900 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 5 2 $1,338,000 0 739371 ROYAL LEPAGE SUPREME REALTY
11/30/-0001 0 Alley 2 1 $655,000 0 739371 SUTTON GROUP-ADMIRAL REALTY INC.
11/30/-0001 0 Alley 3 1 $0 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 2 2 $0 0 739371 CENTURY 21 ATRIA REALTY INC.
11/30/-0001 0 Alley 0 0 $299,000 0 739371 All Peace Realty Ltd.
11/30/-0001 0 Alley 0 0 $0 3811 $0 739371 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Alley 0 0 $150,000 0 739371 CENTURY 21 NORDIC REALTY
11/30/-0001 0 Alley 5 3 $1,100,000 3060 $359 739371 RE/MAX Shuswap Realty
11/30/-0001 0 Alley 0 0 $0 740 $0 739371 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Alley 0 4 $3,459,000 2706 $1,278 739371 RE/MAX REALTRON REALTY INC.
11/30/-0001 0 Alley 0 0 $479,900 0 739371 BRENDAN SHAW REAL ESTATE LTD
11/30/-0001 0 Alley 4 2 $0 0 739371 HOMELIFE NEW WORLD REALTY INC.
11/30/-0001 0 Alley 4 4 $0 0 739371 ROYAL LEPAGE GOLDEN RIDGE REALTY
11/30/-0001 0 Alley 2 2 $548,900 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $1,350,000 4000 $338 739371 HOMELIFE CLASSIC REALTY INC.
11/30/-0001 0 Alley 0 0 $399,000 0 739371 eXp Realty
11/30/-0001 0 Alley 2 1 $369,800 0 739371 RE/MAX ALL-STARS REALTY INC.
11/30/-0001 0 Alley 0 0 $399,900 0 739371 KELLER WILLIAMS INTEGRITY REALTY
11/30/-0001 0 Alley 0 0 $599,000 0 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $3,999,999 0 739371 KINGSWAY REAL ESTATE
11/30/-0001 0 Alley 1 1 $0 0 739371 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Alley 2 2 $0 0 739371 AIMHOME REALTY INC.
11/30/-0001 0 Alley 1 1 $0 0 739371 RE/MAX COMMUNITY REALTY INC.
11/30/-0001 0 Alley 0 0 $6,300,000 0 739371 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Alley 0 0 $250,000 725 $345 739371 TOP CANADIAN REALTY INC.
11/30/-0001 0 Alley 5 2 $2,500,000 0 739371 ROYAL LEPAGE ROYAL CITY REALTY LTD.
11/30/-0001 0 Alley 2 1 $0 0 739371 CENTURY 21 PERCY FULTON LTD.
11/30/-0001 0 Alley 4 3 $0 0 739371 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 BAY STREET GROUP INC.
11/30/-0001 0 Alley 0 0 $1,679,000 16899 $99 739371 EXIT REALTY HARE (PEEL)
11/30/-0001 0 Alley 0 0 $9,999,000 0 739371 RE/MAX REAL ESTATE (KAMLOOPS)
11/30/-0001 0 Alley 0 0 $399,000 0 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $0 538 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 2 1 $0 0 739371 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Alley 0 0 $0 1980 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 3 3 $399,000 1628 $245 739371 Value Plus 3% Real Estate Inc.
11/30/-0001 0 Alley 3 3 $545,000 1246 $437 739371 RE/MAX Kelowna
11/30/-0001 0 Alley 0 0 $159,900 802 $199 739371 RE/MAX METROPOLIS REALTY
11/30/-0001 0 Alley 0 0 $0 2600 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 3 0 $775,000 0 739371 RE/MAX ULTIMATE REALTY INC.
11/30/-0001 0 Alley 0 0 $0 1568 $0 739371 EVERLAND REALTY INC.
11/30/-0001 0 Alley 0 0 $0 1090 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 3 2 $729,900 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 1 1 $0 0 739371 EXP REALTY
11/30/-0001 0 Alley 0 0 $299,900 0 739371 RE/MAX HALLMARK PILON GROUP REALTY
11/30/-0001 0 Alley 3 1 $950,000 0 739371 KELLER WILLIAMS REAL ESTATE ASSOCIATES
11/30/-0001 0 Alley 1 1 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $350,000 0 739371 IPRO REALTY LTD.
11/30/-0001 0 Alley 3 4 $2,299,000 0 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $0 0 739371 HOMELAB Real Estate Group
11/30/-0001 0 Alley 3 1 $0 0 739371 IPRO REALTY LTD
11/30/-0001 0 Alley 0 0 $1,400,000 0 739371 MaxWell Capital Realty
11/30/-0001 0 Alley 0 0 $0 3500 $0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 1 1 $0 0 739371 BOSLEY REAL ESTATE LTD.
11/30/-0001 0 Alley 0 1 $0 0 739371 HOMELIFE SILVERCITY REALTY INC.
11/30/-0001 0 Alley 2 3 $2,150,000 0 739371 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Alley 2 1 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 1 1 $0 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $5,500,000 0 739371 CENTURY 21 MILLENNIUM INC.
11/30/-0001 0 Alley 1 2 $829,000 0 739371 RE/MAX ALL-STARS REALTY INC.
11/30/-0001 0 Alley 0 0 $250,000 0 739371 BEST-WEST REALTY LTD.
11/30/-0001 0 Alley 3 3 $814,000 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 4 4 $0 0 739371 MASTER'S TRUST REALTY INC.
11/30/-0001 0 Alley 3 2 $598,800 0 739371 RE/MAX HALLMARK REALTY GROUP
11/30/-0001 0 Alley 1 1 $0 0 739371 RE/MAX WEST REALTY INC.
11/30/-0001 0 Alley 2 1 $0 0 739371 TOP CANADIAN REALTY INC.
11/30/-0001 0 Alley 3 4 $799,900 0 739371 LOYALTY REAL ESTATE
11/30/-0001 0 Alley 0 0 $199,000 0 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $498,000 0 739371 Century 21 Executives Realty Ltd
11/30/-0001 0 Alley 8 6 $1,949,000 0 739371 HOMELIFE BROADWAY REALTY INC.
11/30/-0001 0 Alley 0 0 $18,000 706 $25 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $2,050,000 0 739371 Royal LePage Kelowna
11/30/-0001 0 Alley 0 0 $669,900 2275 $294 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 1 1 $530,000 0 739371 SUTTON GROUP REALTY SYSTEMS INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 BRIDLEPATH PROGRESSIVE REAL ESTATE INC.
11/30/-0001 0 Alley 3 3 $0 0 739371 IPRO REALTY LTD
11/30/-0001 0 Alley 0 0 $70,000 1464 $48 739371 CENTURY 21 LEADING EDGE REALTY INC.
11/30/-0001 0 Alley 5 5 $0 0 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 0 0 $275,000 7140 $39 739371 SUTTON GROUP INCENTIVE REALTY INC.
11/30/-0001 0 Alley 7 3 $1,860,000 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 2 3 $2,190,000 0 739371 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Alley 0 0 $138,000 1570 $88 739371 AIMHOME REALTY INC.
11/30/-0001 0 Alley 3 3 $650,000 0 739371 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Alley 0 0 $0 2430 $0 739371 RE/MAX WEST REALTY INC.
11/30/-0001 0 Alley 0 2 $499,000 7851 $64 739371 REALTY EXECUTIVES PLUS LTD
11/30/-0001 0 Alley 3 2 $0 0 739371 RE/MAX ULTIMATE REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 3 1 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $0 1966 $0 739371 COLDWELL BANKER THE REAL ESTATE CENTRE
11/30/-0001 0 Alley 3 2 $299,900 0 739371 MARTELS REAL ESTATE INC.
11/30/-0001 0 Alley 0 0 $999,000 0 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 0 0 $175,000 0 739371 AFFINITY GROUP PINNACLE REALTY LTD.
11/30/-0001 0 Alley 4 2 $699,900 0 739371 CENTURY 21 B.J. ROTH REALTY LTD.
11/30/-0001 0 Alley 6 4 $0 0 739371 AIMHOME REALTY INC.
11/30/-0001 0 Alley 2 2 $385,000 0 739371 LIVING REALTY INC.
11/30/-0001 0 Alley 3 2 $0 0 739371 HOMELIFE/MIRACLE REALTY LTD
11/30/-0001 0 Alley 0 0 $488,000 5500 $89 739371 HOMELIFE CLASSIC REALTY INC.
11/30/-0001 0 Alley 3 2 $0 0 739371 RE/MAX IMPERIAL REALTY INC.
11/30/-0001 0 Alley 2 1 $0 0 739371 HOMELIFE NEW WORLD REALTY INC.
11/30/-0001 0 Alley 0 0 $239,000 5000 $48 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $0 4898 $0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 2 2 $0 0 739371 SAVE MAX SUPREME REAL ESTATE INC.
11/30/-0001 0 Alley 7 11 $0 0 739371 ROYAL LEPAGE RCR REALTY
11/30/-0001 0 Alley 0 1 $397,500 1200 $331 739371 ROYAL LEPAGE FRANK REAL ESTATE
11/30/-0001 0 Alley 2 2 $529,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $79,000 0 739371 CENTURY 21 EXPLORER REALTY INC.
11/30/-0001 0 Alley 0 0 $180,000 0 739371 AIMHOME REALTY INC.
11/30/-0001 0 Alley 1 1 $598,000 0 739371 HOMELIFE BROADWAY REALTY INC.
11/30/-0001 0 Alley 1 1 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 3 2 $5,500,000 0 739371 EXPRESS REALTY INC.
11/30/-0001 0 Alley 0 0 $3,499,000 0 739371 460 Realty Inc. (NA)
11/30/-0001 0 Alley 0 0 $399,900 0 739371 RE/MAX AFFILIATES REALTY LTD.
11/30/-0001 0 Alley 0 0 $329,000 0 739371 RE/MAX LAKESHORE REALTY INC.
11/30/-0001 0 Alley 0 0 $124,900 0 739371 REMO VALENTE REAL ESTATE (1990) LIMITED - 790
11/30/-0001 0 Alley 0 2 $0 1936 $0 739371 ROYAL LEPAGE CREDIT VALLEY REAL ESTATE
11/30/-0001 0 Alley 3 2 $585,000 2120 $276 739371 ROYAL LEPAGE WESTWIN RLTY.
11/30/-0001 0 Alley 3 2 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $3,250,000 8200 $396 739371 COLDWELL BANKER INTEGRITY REAL ESTATE INC.
11/30/-0001 0 Alley 3 3 $0 0 739371 LIVING REALTY INC.
11/30/-0001 0 Alley 3 2 $0 0 739371 PUBLIC CHOICE REALTY INC.
11/30/-0001 0 Alley 5 3 $1,499,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 FOREST HILL REAL ESTATE INC.
11/30/-0001 0 Alley 1 1 $0 0 739371 ROYAL LEPAGE PEACELAND REALTY
11/30/-0001 0 Alley 0 0 $3,250,000 8200 $396 739371 COLDWELL BANKER INTEGRITY REAL ESTATE INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 CENTURY 21 ATRIA REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 CENTURY 21 PERCY FULTON LTD.
11/30/-0001 0 Alley 0 0 $0 1118 $0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $2,650,000 2000 $1,325 739371 Royal LePage State Realty
11/30/-0001 0 Alley 5 7 $3,280,000 0 739371 REAL ONE REALTY INC.
11/30/-0001 0 Alley 0 16 $1,375,000 2000 $688 739371 EQUITY BUILDERS REALTY INC.
11/30/-0001 0 Alley 0 0 $2,500,000 0 739371 RE/MAX Island Properties
11/30/-0001 0 Alley 0 0 $799,000 2632 $304 739371 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Alley 4 3 $0 0 739371 REAL ONE REALTY INC.
11/30/-0001 0 Alley 10 7 $1,847,860 0 739371 RE/MAX ACE REALTY INC.
11/30/-0001 0 Alley 4 2 $240,000 2200 $109 739371 Royal LePage Atlantic Homestead
11/30/-0001 0 Alley 3 3 $899,000 0 739371 CENTURY 21 PRESIDENT REALTY INC.
11/30/-0001 0 Alley 0 0 $260,000 0 739371 RE/MAX real estate central alberta - Lacombe
11/30/-0001 0 Alley 4 3 $639,900 0 739371 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Alley 0 2 $799,900 2500 $320 739371 CENTURY 21 KING'S QUAY REAL ESTATE INC.
11/30/-0001 0 Alley 0 0 $149,000 1150 $130 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $989,990 860 $1,151 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 3 1 $98,900 2060 $48 739371 Clarke Real Estate Ltd. - Carbonear
11/30/-0001 0 Alley 0 0 $1,957,990 860 $2,277 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 0 0 $24,900 0 739371 EXP REALTY
11/30/-0001 0 Alley 5 5 $2,999,999 0 739371 WELCOME HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $1,350,000 4000 $338 739371 HOMELIFE CLASSIC REALTY INC.
11/30/-0001 0 Alley 0 2 $460,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 2 2 $720,000 0 739371 REAL ONE REALTY INC.
11/30/-0001 0 Alley 3 3 $0 1800 $0 739371 Guaranteed Real Estate Services Inc.
11/30/-0001 0 Alley 0 0 $319,999 660 $485 739371 AIMHOME REALTY INC.
11/30/-0001 0 Alley 4 5 $0 0 739371 IPRO REALTY LTD.
11/30/-0001 0 Alley 2 1 $0 0 739371 HOMELIFE/FUTURE REALTY INC.
11/30/-0001 0 Alley 0 0 $2,198,000 0 739371 ROYAL LEPAGE FRANK REAL ESTATE
11/30/-0001 0 Alley 5 4 $1,590,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Alley 0 0 $300,000 0 739371 RE/MAX Westcoast
11/30/-0001 0 Alley 2 2 $0 0 739371 GATE REAL ESTATE INC.
11/30/-0001 0 Alley 8 9 $6,688,000 0 739371 SAM MCDADI REAL ESTATE INC.
11/30/-0001 0 Alley 2 3 $699,999 0 739371 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Alley 4 2 $0 0 739371 Right At Home Realty Inc.
11/30/-0001 0 Alley 3 3 $845,000 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 0 0 $58,000 110 $527 739371 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Alley 1 1 $399,000 0 739371 EXP REALTY
11/30/-0001 0 Alley 4 3 $825,000 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 1 1 $0 0 739371 RE/MAX HALLMARK REALTY LTD.
11/30/-0001 0 Alley 1 1 $0 0 739371 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Alley 6 3 $0 0 739371 REAL ONE REALTY INC.
11/30/-0001 0 Alley 2 2 $949,900 0 739371 CENTURY 21 PARKLAND LTD.
11/30/-0001 0 Alley 0 0 $1 1100 $0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 4 3 $1,099,000 0 739371 CITYSCAPE REAL ESTATE LTD.
11/30/-0001 0 Alley 4 2 $649,900 0 739371 Keller Williams Edge Realty
11/30/-0001 0 Alley 0 0 $440,000 0 739371 Landquest Realty Corp (100M)
11/30/-0001 0 Alley 0 0 $440,000 0 739371 Landquest Realty Corp (100M)
11/30/-0001 0 Alley 0 1 $435,000 0 739371 CENTURY 21 KING'S QUAY REAL ESTATE INC.
11/30/-0001 0 Alley 0 0 $1,499,000 1309 $1,145 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 0 0 $1,499,000 1309 $1,145 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 1 1 $0 0 739371 CENTURY 21 TITANS REALTY INC.
11/30/-0001 0 Alley 0 0 $249,000 5000 $50 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $0 0 739371 Sundance Realty & Management Inc.
11/30/-0001 0 Alley 3 3 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 2 1 $540,000 0 739371 CENTURY 21 HERITAGE GROUP LTD.
11/30/-0001 0 Alley 0 0 $214,900 1335 $161 739371 FOREST HILL REAL ESTATE INC.
11/30/-0001 0 Alley 0 0 $599,000 7933 $76 739371 KELLER WILLIAMS REALTY CENTRES
11/30/-0001 0 Alley 4 4 $699,000 0 739371 RE/MAX REALTY SERVICES INC.
11/30/-0001 0 Alley 3 2 $948,888 0 739371 ROYAL LEPAGE SIGNATURE REALTY
11/30/-0001 0 Alley 4 4 $1,998,000 0 739371 TFN REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 WEISS REALTY LTD.
11/30/-0001 0 Alley 2 1 $0 0 739371 KELLER WILLIAMS REAL ESTATE ASSOCIATES
11/30/-0001 0 Alley 2 1 $0 0 739371 RE/MAX EXCEL REALTY LTD.
11/30/-0001 0 Alley 3 3 $849,777 0 739371 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Alley 1 1 $490,000 0 739371 RE/MAX GOLD REALTY INC.
11/30/-0001 0 Alley 3 3 $0 0 739371 CALDWELL & ASSOCIATES REALTY LIMITED
11/30/-0001 0 Alley 0 0 $795,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 7 4 $1,890,000 0 739371 ROYAL LEPAGE SIGNATURE REALTY
11/30/-0001 0 Alley 0 0 $0 25000 $0 739371 Century 21 Executives Realty Ltd
11/30/-0001 0 Alley 3 2 $0 0 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 0 0 $545,000 0 739371 QUEENSWOOD NATIONAL REAL ESTATE LTD
11/30/-0001 0 Alley 0 0 $299,500 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 1 1 $439,990 0 739371 ROYAL LEPAGE REAL ESTATE SERVICES LTD.
11/30/-0001 0 Alley 2 2 $0 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $338,000 900 $376 739371 RE/MAX PREMIER INC.
11/30/-0001 0 Alley 0 0 $35,000 0 739371 STORM REALTY
11/30/-0001 0 Alley 3 4 $1,229,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $299,000 0 739371 RE/MAX Mid-Island Realty (Uclet)
11/30/-0001 0 Alley 4 3 $1,368,000 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 8 4 $749,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 0 0 $0 1200 $0 739371 CENTURY 21 REGAL REALTY INC.
11/30/-0001 0 Alley 2 3 $699,900 0 739371 CENTURY 21 BEST SELLERS LTD.
11/30/-0001 0 Alley 0 0 $440,000 0 739371 Landquest Realty Corp (100M)
11/30/-0001 0 Alley 0 0 $179,000 0 739371 ROYAL LEPAGE COMMUNITY REALTY
11/30/-0001 0 Alley 3 3 $0 0 739371 HOMELIFE MAPLE LEAF REALTY LTD.
11/30/-0001 0 Alley 5 4 $1,299,900 0 739371 RE/MAX REAL ESTATE CENTRE INC.
11/30/-0001 0 Alley 2 1 $0 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 3 3 $829,000 0 739371 EXIT LIFESTYLE REALTY
11/30/-0001 0 Alley 0 0 $6,300,000 23 $273,913 739371 RE/MAX Escarpment Realty Inc.
11/30/-0001 0 Alley 3 2 $0 0 739371 RE/MAX HALLMARK REALTY LTD.
11/30/-0001 0 Alley 0 0 $4,950,000 0 739371 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Alley 1 1 $485,000 0 739371 HOMELIFE NEW WORLD REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 RE/MAX ALL-STARS REALTY INC.
11/30/-0001 0 Alley 0 0 $9,288,000 0 739371 PROSPECT REALTY INC.
11/30/-0001 0 Alley 3 2 $999,999 0 739371 MODERN SOLUTION REALTY INC.
11/30/-0001 0 Alley 0 0 $550,000 2300 $239 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 5 3 $564,900 0 739371 RE/MAX HALLMARK FIRST GROUP REALTY LTD.
11/30/-0001 0 Alley 0 0 $159,000 2218 $72 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 4 2 $1,199,000 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $218,000 1600 $136 739371 RE/MAX ELITE REAL ESTATE
11/30/-0001 0 Alley 0 0 $459,900 0 739371 COLDWELL BANKER COBURN REALTY
11/30/-0001 0 Alley 0 0 $0 768 $0 739371 EVERLAND REALTY INC.
11/30/-0001 0 Alley 0 0 $249,000 0 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 2 1 $699,000 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $0 725 $0 739371 EVERLAND REALTY INC.
11/30/-0001 0 Alley 3 2 $0 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 0 0 $120,000 0 739371 RE/MAX PEMBROKE REALTY LTD.
11/30/-0001 0 Alley 3 1 $2,500,000 0 739371 RE/MAX REALTY SPECIALISTS INC.
11/30/-0001 0 Alley 1 1 $0 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 7 6 $2,699,000 0 739371 RIGHT AT HOME REALTY INC.
11/30/-0001 0 Alley 1 1 $389,990 0 739371 RE/MAX ESCARPMENT REALTY INC.
11/30/-0001 0 Alley 0 0 $349,800 0 739371 Macdonald Realty (Pkvl)
11/30/-0001 0 Alley 2 1 $0 0 739371 ROYAL LEPAGE NEW CONCEPT
11/30/-0001 0 Alley 0 2 $359,000 1800 $199 739371 RE/MAX EXCEL REALTY LTD.
11/30/-0001 0 Alley 2 2 $283,900 0 739371 Century 21 Rockies Realty Ltd
11/30/-0001 0 Alley 5 4 $2,999,900 4393 $683 739371 eXp Realty
11/30/-0001 0 Alley 0 2 $69,000 2400 $29 739371 JDL REALTY INC.
11/30/-0001 0 Alley 2 2 $0 0 739371 HOMELIFE FRONTIER REALTY INC.
11/30/-0001 0 Alley 4 4 $1,600,000 3661 $437 739371 RE/MAX Priscilla
11/30/-0001 0 Alley 3 2 $0 0 739371 HOMELIFE LANDMARK REALTY INC.
11/30/-0001 0 Alley 2 1 $1,250,000 1916 $652 739371 ROYAL LEPAGE WESTWIN RLTY.
11/30/-0001 0 Alley 0 0 $99,900 201 $497 739371 HOMELIFE/BAYVIEW REALTY INC.
11/30/-0001 0 Alley 0 0 $399,900 0 739371 RE/MAX HALLMARK REALTY GROUP
11/30/-0001 0 Alley 1 1 $0 0 739371 ROYAL LEPAGE YOUR COMMUNITY REALTY
11/30/-0001 0 Alley 0 0 $0 237 $0 739371 BEST UNION REALTY INC.
      Avg: $778,684 747 $1,067 739371  

Strata ByLaws

svg_pet.svg
Animals
PETS ALLOWED W/REST.
svg_rental.svg
Rental
RENTALS ALLOWED W/RESTRICTIONS

Pets Restrictions

Pets Allowed: 2
Dogs Allowed: Yes
Cats Allowed: Yes

Amenities

clubhouse.svg
Club House
elevator.svg
Elevator
guest-suite.svg
Guest Suite
laundry.svg
In Suite Laundry
swimming-pool.svg
Pool/ Outdoor
recreation-center.svg
Recreation Center

Other Amenities Information

The clubhouse at Dayanee Springs in Coquitlam, BC includes the following amenities:

  • outdoor pool / hot tub / kids pool
  • sauna
  • fitness studio
  • indoor hockey room
  • guest suites
  • great room with kitchenette
  • billiards lounge
  • dog grooming room
  • birthday party / multi-purpose meeting room
  • games / teen room
  • theatre

Building Information

Building Name: Bridges
Building Address: 0 Alley, ,
Levels: 5
Suites: 201
Status: Completed
Built: 2008
Title To Land: Freehold Strata
