Building Info
Valley View Manor 2551 Willow Ln, Abbotsford, BC V2S 5Z9, Canada NWS1233. Valley View Manor is located on Willow Lane and Old Yale Road in a convenient neighbourhood of Abbotsford. Built in 1979, Valley View Manor offers 29 homes that are well maintained and professionally managed by GC Management: 604-850-5151. Maintenance fees include garbage pickup, gardening, heat, hot water, management, and snow removal. This is a prime location just minutes away from Palliotiâs Italian, Duke of Dublin Irish Pub, Fraser Regional Library, and Sevenoaks Shopping Centre. Transit and major routes are close by and within walking distance. Valley View Manor features elevators, and shared laundry. Restrictions of Valley View Manor include a 19+ age restriction, rentals allowed, and pets allowed with restrictions.
Valley View Manor Technical Info
| Building Name | Valley View Manor |
| Address | 2551 Willow Lane |
| City | Abbotsford |
| Neighborhood | Central Abbotsford |
| Listing Price Range | N/A |
| Floors | 3 |
| Units in Development: | 29 |
| Units in Strata: | 29 |
| Property Types | Freehold Strata |
| Year Built | 1979 |
| Management | Gc Mgmt |
| p. 604-850-5151 | |
| Restrictions | Details |
| Strata Plan | NWS1233 |
| Title to Land | Freehold Strata |
Valley View Manor Building & Common Area Photos
(Click To Enlarge)
(Print View)
Valley View Manor Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Area Rentals from PadMapper
Search Rentals
Search Rentals via Map
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist Abbotsford Rentals (242)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3437 - 52b St. S | Abb | 2 | 2 | N/A | $1,100 | - | - | - | - | CL | N/A | Map it | BNB | |
| 2 | $2,200 - OCEAN V | Abb | 1 | 2 | N/A | $750 | - | - | - | - | CL | N/A | Map it | BNB | |
| 3 | 63 Abbotsford BC | Abb | 2 | 2 | N/A | $1,220 | - | - | - | - | CL | N/A | Map it | BNB | |
| 4 | $1,150 - BRAND N | Abb | - | 2 | N/A | $850 | - | - | - | - | CL | N/A | Map it | BNB | |
| 5 | 3367 Ashcroft Dr | Abb | - | 1 | N/A | $600 | - | - | - | - | CL | N/A | Map it | BNB | |
| 6 | 2970 Gladwin Roa | Abb | - | 1 | N/A | $630 | - | - | - | - | CL | N/A | Map it | BNB | |
| 7 | 5380 Thrift Ave | Abb | - | 2 | N/A | $1,050 | - | - | - | - | CL | N/A | Map it | BNB | |
| 8 | 6440 94 Street S | Abb | 2 | - | N/A | $460 | - | - | - | - | CL | N/A | Map it | BNB | |
| 9 | 2233 McKenzie Rd | Abb | - | 1 | N/A | $750 | - | - | - | - | CL | N/A | Map it | BNB | |
| 10 | 3098 George Ferg | Abb | - | 6 | N/A | $2,500 | - | - | - | - | CL | N/A | Map it | BNB | |
| View All Local Craigslist Rentals (lower mainland) View All Craigslist Abbotsford Rentals | |||||||||||||||
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $875 - BUNGALOW | Abb | 0 | 2 | - | $1050 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 2 | 7011 Blundell Ri | Abb | 0 | 2 | - | $950 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 3 | $1,100 - PINEVIE | Abb | 0 | 3 | - | $950 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 4 | $950 - CENTRAL D | Abb | 0 | 1 | - | $700 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 5 | $550 - $550, bas | Abb | 0 | 2 | - | $2000 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 6 | 2bd/1bth townhouse | Abb | 0 | 1 | - | $750 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 7 | $750 - Quiet Fam | Abb | 0 | 2 | - | $850 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 8 | $625 - $625 1br | Abb | 0 | 1 | - | $640 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 9 | 0630 Eastleigh C | Abb | 0 | 1 | - | $900 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 10 | 9451 Blundell Ro | Abb | 0 | 2 | - | $1050 | - | - | - | - | KI | - | N/A | Map it | BNB |
|
Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
| Show All | |||||||||||||||
REBGV - April 2013 Housing Market Update
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
Housing Market Update - February 2013
Feb 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
Housing Market Update - January 2013
Jan 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
| Search Video Archives | |||

















