Building Info
Nottingham Place 131 W 4 St, North Vancouver, BC V7M 1H5, Canada VAS115. Nottingham Place is located on W 4th Street and Lonsdale Avenue in a convenient neighbourhood of North Vancouver. Built in 1973, Nottingham Place offers 48 homes that are well maintained and professionally managed by North Shore Management: 604-980-4729. Maintenance fees include a caretaker, heat, hot water, garbage pickup, gardening, and management. Nottingham Place underwent a renovation in 2005 which included new plumbing, new balconies, and a new roof. Features of Nottingham Place include elevators, shared laundry, secure underground parking, and storage. Nottingham Place allows rentals, and allows 1 pet with restrictions.
This is a prime location just minutes away from North Vancouver District Public Library, St. Andrews Park, Safeway, Empire Theatres, and Lionsgate Hospital. There are also many excellent restaurants nearby to chose from including Palki Best Indian Cuisine, Memphis Blues Bbq, Neighbourhood Noodle House, Pasparos Taverna Greek Food, and Red Chilli Szechuan Restaurant. It is also close to Londsale Quay which has many specialty shops and the seabus which is just a short ride over to the heart of downtown Vancouver.
Nottingham Place Technical Info
| Building Name | Nottingham Place |
| Address | 131 W 4th Street |
| Neighborhood | Lower Lonsdale |
| Listing Price Range | N/A |
| Floors | 3 |
| Units in Development: | 48 |
| Units in Strata: | 48 |
| Property Types | Freehold Strata |
| Year Built | 1973 |
| Management | Northwest |
| p. 604-980-4729 | |
| Restrictions | Details |
| Strata Plan | VAS115 |
| Title to Land | Freehold Strata |
Nottingham Place MLS® Listings And/Or Area MLS® Listings
![]() |
![]() |
![]() |
![]() |
||||
| # 205 131 W 4TH ST | # 213 131 W 4TH ST | # 205 131 W 4TH ST | # 213 131 W 4TH ST | ||||
| 2 Bed, 1 Bath, 785 Sqft. $279,900 Prudential Sussex Realty |
2 Bed, 1 Bath, 845 Sqft. $298,800 Macdonald Realty Ltd. |
2 Bed, 1 Bath, 785 Sqft. $279,900 Prudential Sussex Realty (Nearby Listing) |
2 Bed, 1 Bath, 845 Sqft. $298,800 Macdonald Realty Ltd. (Nearby Listing) |
||||
| View All Area Listings: within 1 km | |||||||
MLS® Listings Summary (2)
New Projects under Construction
Area Listings
My Listings
(Open houses highlighted in yellow)
| # | MLS® | Address | Style | BD | BA | Area | Mnt | Price | $/sqft. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V1003534 | # 205 131 W 4th St | Corner Unit | 2 | 1 | 785 | $353 | $279,900 | $356 | ||||||
| 2 | V1007657 | # 213 131 W 4th St | Corner Unit | 2 | 1 | 845 | $353 | $298,800 | $353 | ||||||
| Listings Listed By: 1. Prudential Sussex Realty 2. Macdonald Realty Ltd. | |||||||||||||||
|
Legend: BD - Bedroom, BA - Bathroom, Mnt - Maintenance Fee, $/sqft - Dollars per square foot.
|
|||||||||||||||
Nottingham Place Building & Common Area Photos
(Click To Enlarge)
(Print View)
Nottingham Place Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Area Rentals from PadMapper
Search Rentals
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist North Vancouver Rentals (63)
Search Rentals
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd Street At Ch | 1 | 1 | N/A | $1,500 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 2 | 170 West 1st Str | 2 | 2 | N/A | $1,800 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 3 | 70 East 4th St. | - | 1 | N/A | $954 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 4 | 270 W Third St N | 1 | 1 | N/A | $1,350 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 5 | 13th West At Lon | 2 | 2 | N/A | $2,300 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 6 | 44 West 4th St. | 1 | 1 | N/A | $1,400 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 7 | 44 W 4th St At C | 1 | 2 | N/A | $1,750 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 8 | 225E. 13th St. N | - | - | N/A | $830 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 9 | 20th St. East At | 3 | 3 | N/A | $2,850 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| 10 | 5th Street At Wi | 1 | 1 | N/A | $1,500 | - | - | - | - | CL | N/A | Map it | BNB | |||||||||||||||||
| View All Local Craigslist Rentals (lower mainland) View All Craigslist North Vancouver Rentals | ||||||||||||||||||||||||||||||
Legend:
|
||||||||||||||||||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5th Street East | 1 | 1 | - | $920 | - | - | - | - | PM | - | N/A | Map it | BNB | ||||||||||||||||
| 2 | $992 - Carriage | 0 | 1 | - | $992 | - | - | - | - | KI | - | N/A | Map it | BNB | ||||||||||||||||
| 3 | $935 - Rental op | 0 | 0 | - | $935 | - | - | - | - | KI | - | N/A | Map it | BNB | ||||||||||||||||
| 4 | $1,375 - Rental | 0 | 2 | - | $1375 | - | - | - | - | KI | - | N/A | Map it | BNB | ||||||||||||||||
| 5 | 2nd Street West, | 0 | 1 | - | $1118 | - | - | - | - | AB | - | N/A | Map it | BNB | ||||||||||||||||
| 6 | 341 4th Street W | 1 | 2 | - | $1250 | - | - | - | - | PM | - | N/A | Map it | BNB | ||||||||||||||||
| 7 | 308 Forbes Avenue | 1 | 1 | - | $1125 | - | - | - | - | PM | - | N/A | Map it | BNB | ||||||||||||||||
| 8 | 438 Lyon Place E | 6 | 6 | - | $4500 | - | - | - | - | PM | - | N/A | Map it | BNB | ||||||||||||||||
| Show All | ||||||||||||||||||||||||||||||
Legend:
|
||||||||||||||||||||||||||||||
REBGV - April 2013 Housing Market Update
May 2013 Home sales remain below average in the Greater Vancouver Housing Market.
|
Help Reduce the Property Transfer Tax
Jun 2013 Real Estate Board of Greater Vancouver campaign to reduce the PPT
|
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Customer Relationship Management Project by Real Estate Board of Greater Vancouver
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Closer relationship between supply and demand showing in the last couple months
|
| Search Video Archives | |||


















