You are here: BC For Sale > Richmond > Area MLS® Listings
Page Views:  2762

Building Realtor
Les Twarog BCCondos&Homes Team
604-602-1111, [email protected]

Contact Us®












Yes No

Can't Find An Articles? we'll find it for you.










View All Area MLS® Listings Richmond
(MLS rules allow us to display a maximum of 50 listings at a time)

in 000s
All Houses Condo Townhouses Penthouses Foreclosures Loft Live / Work

Note:- Please note, If the listing agent does not put a building name in his listing info then there will be no result in a building name MLS Listing search

(Open Houses are Highlighted in Yellow.) Print Full ListTotal 56 listings available

# MLS® Address Subarea Open House Type Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2788634 7746 LUCAS ROAD Broadmoo  H 2 Storey 6 7 5944 sqft 15840 sqft N/A $10,880,000 $687 Sutton Group
2 R2858051 7860 SUNNYMEDE CRESCENT Broadmoo  H 2 Storey 5 6 4664 sqft 11360 sqft N/A $6,680,000 $589 Sutton Group
3 R2812544 7520 LUCAS ROAD Broadmoo  H 2 Storey 5 6 4288 sqft 10296 sqft N/A $6,288,000 $611 Sutton Group
4 R2865599 7668 TWEEDSMUIR AVENUE Broadmoo  Sign in for Open House H 2 Storey 6 6 4340 sqft 10370 sqft N/A $4,990,000 $482 Dracco Pacif
5 R2811184 7668 TWEEDSMUIR AVENUE Broadmoo  Sign in for Open House H 2 Storey 6 6 4340 sqft 10370 sqft N/A $4,990,000 $482 Dracco Pacif
6 R2851614 7471 BROADMOOR BOULEVARD Broadmoo  H 2 Storey 5 7 4262 sqft 9350 sqft N/A $4,980,000 $533 Sutton Group
7 R2844067 7591 BARKERVILLE COURT Broadmoo  Sign in for Open House H 2 Storey 5 6 4622 sqft N/A N/A $4,788,000 $1,036 Youlive Real
8 R2862809 7431 SUNNYMEDE CRESCENT Broadmoo  H 2 Storey 5 6 3976 sqft 7340 sqft N/A $4,690,000 $639 Luxmore Real
9 R2867889 7040 PETTS ROAD Broadmoo  H 2 Storey 5 6 3950 sqft 8085 sqft N/A $4,580,000 $567 YPA Your Pro
10 R2858956 7480 MANNING COURT Broadmoo  Sign in for Open House H 2 Storey 5 7 4679 sqft 11170 sqft N/A $4,390,000 $394 Evermark Rea
11 R2793262 8831 FOSTER ROAD Broadmoo  H 2 Storey 7 6 5358 sqft 9447 sqft N/A $4,380,000 $464 Dracco Pacif
12 R2860634 7560 PETTS ROAD Broadmoo  Sign in for Open House H 2 Storey 5 6 3708 sqft 8193 sqft N/A $4,288,000 $524 Macdonald Re
13 R2857342 7580 MALAHAT AVENUE Broadmoo  H 2 Storey 5 6 3308 sqft 6878 sqft N/A $4,280,000 $623 Panda Luxury
14 R2851333 7831 SUNNYHOLME CRESCENT Broadmoo  H 2 Storey 5 6 3863 sqft 9120 sqft N/A $4,280,000 $470 Royal Pacifi
15 R2867153 7660 GLACIER CRESCENT Broadmoo  H 2 Storey 5 6 4069 sqft 9481 sqft N/A $4,180,000 $441 Macdonald Re
16 R2841895 7031 PETTS ROAD Broadmoo  H 2 Storey 5 6 3650 sqft 8052 sqft N/A $3,988,000 $496 Sutton Group
17 R2839126 7879 TWEEDSMUIR AVENUE Broadmoo  Sign in for Open House H 2 Storey 5 6 4273 sqft 8604 sqft N/A $3,968,000 $462 Luxmore Real
18 R2862243 10200 BAMBERTON DRIVE Broadmoo  H 2 Storey 4 6 3300 sqft 6480 sqft N/A $3,590,000 $555 Royal Pacifi
19 R2861348 7491 BATES ROAD Broadmoo  Sign in for Open House H 2 Storey 4 5 3819 sqft 8435 sqft N/A $3,390,000 $402 RE/MAX Crest
20 R2864151 7328 BARKERVILLE COURT Broadmoo  Sign in for Open House H 2 Storey 4 6 3408 sqft 6943 sqft N/A $3,380,000 $487 LeHomes Real
21 R2845991 10160 BUTTERMERE DRIVE Broadmoo  H 2 Storey 5 6 3353 sqft 7020 sqft N/A $3,368,000 $480 Macdonald Re
22 R2837289 8260 GILBERT ROAD Broadmoo  H 2 Storey 6 7 4509 sqft 10401 sqft N/A $3,298,000 $318 RE/MAX Westc
23 R2855167 7271 BATES ROAD Broadmoo  H 2 Storey 6 6 3427 sqft 7259 sqft N/A $3,280,000 $452 RA Realty Al
24 R2852076 7771 AFTON DRIVE Broadmoo  Sign in for Open House H 2 Storey 5 5 3551 sqft 7458 sqft N/A $3,150,000 $423 RE/MAX Westc
25 R2863062 7371 MANNING COURT Broadmoo  H 2 Storey 5 5 3408 sqft 7200 sqft N/A $3,080,000 $428 RE/MAX Crest
26 R2810594 7975 SUNNYMEDE GATE Broadmoo  H 2 Storey 4 5 4866 sqft 8864 sqft N/A $2,999,000 $339 Nu Stream Re
27 R2783105 7551 LUCAS ROAD Broadmoo  Sign in for Open House H 2 Storey 5 4 3626 sqft 7920 sqft N/A $2,998,000 $379 Dracco Pacif
28 R2841317 7811 AFTON DRIVE Broadmoo  Sign in for Open House H 2 Storey 5 6 3466 sqft 7469 sqft N/A $2,990,000 $401 Nu Stream Re
29 R2844448 9771 HERBERT ROAD Broadmoo  H 2 Storey 6 5 3704 sqft 7725 sqft N/A $2,980,000 $386 Nu Stream Re
30 R2837354 7460 BATES ROAD Broadmoo  Sign in for Open House H 2 Storey 6 6 4019 sqft 7657 sqft N/A $2,890,000 $378 LeHomes Real
31 R2866875 7371 SUNNYMEDE CRESCENT Broadmoo  H 2 Storey 4 4 4370 sqft 9287 sqft N/A $2,880,000 $311 Macdonald Re
32 R2859800 9335 MCCUTCHEON PLACE Broadmoo  Sign in for Open House H 2 Storey 4 5 2459 sqft 4477 sqft N/A $2,780,000 $621 Optim Pacifi
33 R2853135 10500 BUTTERMERE DRIVE Broadmoo  Sign in for Open House H 2 Storey 6 4 3749 sqft 6885 sqft N/A $2,699,000 $393 RE/MAX Westc
34 R2862629 8071 NO. 3 ROAD Broadmoo  H 2 Storey 6 4 4110 sqft 10220 sqft N/A $2,690,000 $264 RE/MAX Crest
35 R2798002 9399 MCCUTCHEON PLACE Broadmoo  H 2 Storey 4 5 2196 sqft 4268 sqft N/A $2,680,000 $628 Optim Pacifi
36 R2819198 9811 GREENLEES ROAD Broadmoo  H 2 Storey 4 4 3237 sqft 6586 sqft N/A $2,580,000 $392 LeHomes Real
37 R2863583 9720 HERBERT ROAD Broadmoo  Sign in for Open House H 2 Storey 5 6 3646 sqft 7994 sqft N/A $2,498,000 $313 Luxmore Real
38 R2835342 7231 STEVESTON HIGHWAY Broadmoo  H 2 Storey 5 3 2197 sqft 10275 sqft N/A $2,490,000 $243 Pacific Ever
39 R2862642 8091 NO. 3 ROAD Broadmoo  H 2 Storey 6 3 2693 sqft 7800 sqft N/A $2,490,000 $320 RE/MAX Crest
40 R2837876 10271 THIRLMERE DRIVE Broadmoo  H 2 Storey 4 3 1867 sqft 8280 sqft N/A $2,488,000 $301 Dracco Pacif
41 R2767116 7151 FRANCIS ROAD Broadmoo  H 2 Storey 3 3 2511 sqft 11055 sqft N/A $2,480,000 $225 Nu Stream Re
42 R2827483 9815 GREENLEES ROAD Broadmoo  H 2 Storey 4 3 2898 sqft 6101 sqft N/A $2,438,000 $400 LeHomes Real
43 R2859506 7760 WATERTON DRIVE Broadmoo  H 2 Storey 5 4 2465 sqft 7933 sqft N/A $2,390,000 $302 LeHomes Real
44 R2870061 7160 PETTS ROAD Broadmoo  H 1 Storey 3 2 1363 sqft 8138 sqft N/A $2,388,000 $294 RE/MAX Westc
45 R2866518 9815 GREENLEES ROAD Broadmoo  Sign in for Open House H 2 Storey 4 3 2916 sqft 6101 sqft N/A $2,380,000 $391 Macdonald Re
46 R2857197 7020 BLUNDELL ROAD Broadmoo  H 1 1/2 Stor 2 2 1672 sqft 8748 sqft N/A $2,298,000 $263 Saba Realty
47 R2867227 7231 LUCAS ROAD Broadmoo  H 1 Storey,R 3 2 1571 sqft 6027 sqft N/A $2,280,000 $379 Regent Park
48 R2863055 7240 SCHAEFER AVENUE Broadmoo  H Split Entr 3 3 2216 sqft 7020 sqft N/A $2,260,000 $322 RE/MAX Crest
49 R2841570 9660 BATES ROAD Broadmoo  H 2 Storey 5 3 2809 sqft 8689 sqft N/A $2,250,000 $259 Keller Willi
50 R2864139 7180 SCHAEFER AVENUE Broadmoo  Sign in for Open House H 3 Storey 3 3 1926 sqft N/A N/A $2,250,000 $1,169 Youlive Real
51 R2816251 25 7171 STEVESTON HIGHWAY Broadmoo  TH 2 Storey 3 3 1740 sqft $374 $1,498,000 $861 Royal Pacifi
52 R2857375 17 7040 WILLIAMS ROAD Broadmoo  TH 2 Storey,C 3 2 1550 sqft $420 $1,388,000 $896 Royal Pacifi
53 R2857857 14 9551 NO. 3 ROAD Broadmoo  Sign in for Open House TH 2 Storey 3 3 1159 sqft $392 $1,299,900 $1,122 Youlive Real
54 R2865512 2 7600 FRANCIS ROAD Broadmoo  Sign in for Open House C 1 Storey 3 2 1195 sqft $509 $769,900 $645 Multiple Rea
55 R2860969 305 7600 FRANCIS ROAD Broadmoo  Sign in for Open House C 1 Storey,U 2 2 1094 sqft $494 $699,800 $640 Macdonald Re
56 R2866525 111 10631 NO. 3 ROAD Broadmoo  C 1 Storey 2 2 958 sqft $490 $525,800 $549 RE/MAX Westc
a   

( Note: Please move the map to view more listings.)

( Note: Please click on any underlined heading to sort.) Print Full List

# MLS® Address Subarea Open House Style Bed Bath House Area Lot Area Mnt Price $/SF Brokerage
1 R2865599 7668 TWEEDSMUIR AVEN Broadmo  Sign in for Open House 2 Storey 6 6 4340 sqft 10370 sqft N/A $4,990,000 $482 Dracco Pac
2 R2811184 7668 TWEEDSMUIR AVEN Broadmo  Sign in for Open House 2 Storey 6 6 4340 sqft 10370 sqft N/A $4,990,000 $482 Dracco Pac
3 R2844067 7591 BARKERVILLE COU Broadmo  Sign in for Open House 2 Storey 5 6 4622 sqft N/A $4,788,000 $1,036 Youlive Re
4 R2858956 7480 MANNING COURT Broadmo  Sign in for Open House 2 Storey 5 7 4679 sqft 11170 sqft N/A $4,390,000 $394 Evermark R
5 R2860634 7560 PETTS ROAD Broadmo  Sign in for Open House 2 Storey 5 6 3708 sqft 8193 sqft N/A $4,288,000 $524 Macdonald
6 R2839126 7879 TWEEDSMUIR AVEN Broadmo  Sign in for Open House 2 Storey 5 6 4273 sqft 8604 sqft N/A $3,968,000 $462 Luxmore Re
7 R2861348 7491 BATES ROAD Broadmo  Sign in for Open House 2 Storey 4 5 3819 sqft 8435 sqft N/A $3,390,000 $402 RE/MAX Cre
8 R2864151 7328 BARKERVILLE COU Broadmo  Sign in for Open House 2 Storey 4 6 3408 sqft 6943 sqft N/A $3,380,000 $487 LeHomes Re
9 R2852076 7771 AFTON DRIVE Broadmo  Sign in for Open House 2 Storey 5 5 3551 sqft 7458 sqft N/A $3,150,000 $423 RE/MAX Wes
10 R2783105 7551 LUCAS ROAD Broadmo  Sign in for Open House 2 Storey 5 4 3626 sqft 7920 sqft N/A $2,998,000 $379 Dracco Pac
11 R2841317 7811 AFTON DRIVE Broadmo  Sign in for Open House 2 Storey 5 6 3466 sqft 7469 sqft N/A $2,990,000 $401 Nu Stream
12 R2837354 7460 BATES ROAD Broadmo  Sign in for Open House 2 Storey 6 6 4019 sqft 7657 sqft N/A $2,890,000 $378 LeHomes Re
13 R2859800 9335 MCCUTCHEON PLAC Broadmo  Sign in for Open House 2 Storey 4 5 2459 sqft 4477 sqft N/A $2,780,000 $621 Optim Paci
14 R2853135 10500 BUTTERMERE DRI Broadmo  Sign in for Open House 2 Storey 6 4 3749 sqft 6885 sqft N/A $2,699,000 $393 RE/MAX Wes
15 R2863583 9720 HERBERT ROAD Broadmo  Sign in for Open House 2 Storey 5 6 3646 sqft 7994 sqft N/A $2,498,000 $313 Luxmore Re
16 R2866518 9815 GREENLEES ROAD Broadmo  Sign in for Open House 2 Storey 4 3 2916 sqft 6101 sqft N/A $2,380,000 $391 Macdonald
17 R2864139 7180 SCHAEFER AVENUE Broadmo  Sign in for Open House 3 Storey 3 3 1926 sqft N/A $2,250,000 $1,169 Youlive Re
18 R2857857 14 9551 NO. 3 ROAD Broadmo  Sign in for Open House 2 Storey 3 3 1159 sqft $392 $1,299,900 $1,122 Youlive Re
19 R2865512 2 7600 FRANCIS ROAD Broadmo  Sign in for Open House 1 Storey 3 2 1195 sqft $509 $769,900 $645 Multiple R
20 R2860969 305 7600 FRANCIS ROA Broadmo  Sign in for Open House 1 Storey,U 2 2 1094 sqft $494 $699,800 $640 Macdonald
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.

Report an error®









Receive more information about
Sunrise Gardens


Yes No