Building Info
Jackson Garden at 513 E Pender Street, Vancouver, BC V6A 1V3 - VAS1303. Built in 1984 with 46 units over 2 levels. Complex features include in-suite laundry and garden area. Located in the Mount Pleasant area of Vancouver East, at the crossroads of E Pender Street and Jackson Avenue. Steps to Vancouver Public Library, Chinese Public School, School Board Vancouver, Lord Strathcona Community Elementary, Oppenheimer Park, MacLean Park, Strathcona Linear P, Wendy Poole Park, Hanoi Pho Restaurants, Pat's Pub & Brewhou, Hon's Wun-Tun House. 5 minute walk to Chinatown, 5 minute drive to Tinseltown Mall, Rogers Arena, BC Place Stadium, and Downtown Vancouver.
Jackson Garden Technical Info
| Building Name | Jackson Garden |
| Address | 513 E Pender Street |
| City | Vancouver |
| Neighborhood | Mount Pleasant VE |
| Listing Price Range | N/A |
| Floors | 2 |
| Units in Development: | 46 |
| Units in Strata: | 26 |
| Property Types | Freehold Strata |
| Year Built | 1984 |
| Management | Pacifica First |
| p. 604-876-6400 | |
| Restrictions | Details |
| Strata Plan | VAS1303 |
| Title to Land | Freehold Strata |
Jackson Garden Building & Common Area Photos
(Click To Enlarge)
(Print View)
Jackson Garden Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Other Partner Vancouver East Rentals (23)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 National Av | Van | 2 | 2 | 1095 | $1,900 | Con | UF | - | 06-01 | CR | CLL | - | Map it | BNB |
| 2 | 1633 Ontario St | Van | 1 | 1 | 578 | $1,550 | Con | UF | - | 06-01 | CR | CLL | Millen | Map it | BNB |
| 3 | 1661 Ontario St | Van | 1 | 1 | 682 | $1,550 | Con | UF | - | 06-01 | CR | CLL | Millen | Map it | BNB |
| 4 | 237 E. 4th Ave. | Van | 1 | 1 | 850 | $1,500 | Con | UF | - | 06-01 | CR | CLL | - | Map it | BNB |
| 5 | 610 Granville S | Van | 1 | 1 | 652 | $1,450 | Con | UF | - | 06-01 | CR | CLL | The Hu | Map it | BNB |
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
View All Partner Rentals | ||||||||||||||
Area Rentals from PadMapper
Search Rentals
Search Rentals via Map
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist Vancouver East Rentals (355)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4769 HazelStreet | Van | 2 | 2 | N/A | $3,495 | - | - | - | - | CL | N/A | Map it | BNB | |
| 2 | 915 Burnaby BC CA | Van | - | - | N/A | $500 | - | - | - | - | CL | N/A | Map it | BNB | |
| 3 | 704 333 W. Georg | Van | - | - | N/A | $500 | - | - | - | - | CL | N/A | Map it | BNB | |
| 4 | Kingsway At Joyc | Van | - | - | N/A | $425 | - | - | - | - | CL | N/A | Map it | - | |
| 5 | 58 Maple Street | Van | - | 1 | N/A | $2,495 | - | - | - | - | CL | N/A | Map it | BNB | |
| 6 | 373 W 73 Avenue | Van | - | - | N/A | $750 | - | - | - | - | CL | N/A | Map it | BNB | |
| 7 | 5523 Woodsworth | Van | 3 | - | N/A | $1,100 | - | - | - | - | CL | N/A | Map it | BNB | |
| 8 | 439 Grange Stree | Van | - | 1 | N/A | $1,500 | - | - | - | - | CL | N/A | Map it | BNB | |
| 9 | 6965 East Hastin | Van | - | - | N/A | $899 | - | - | - | - | CL | N/A | Map it | BNB | |
| 10 | 430 Princess Ave | Van | 2 | 2 | N/A | $3,195 | - | - | - | - | CL | N/A | Map it | BNB | |
| View All Local Craigslist Rentals (lower mainland) View All Craigslist Vancouver East Rentals | |||||||||||||||
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West 20th Avenue | Van | 0 | 2 | - | $1064 | - | - | - | - | AB | - | N/A | Map it | - |
| 2 | $874 - Surrey Fu | Van | 0 | 2 | - | $1064 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 3 | $1,782 - Sweet H | Van | 0 | 1 | - | $4282 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 4 | Clark Dr, Vanco | Van | 0 | 0 | - | $2779 | - | - | - | - | AB | - | N/A | Map it | - |
| 5 | 7309 191 Street | Van | 3 | 2 | - | $6500 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 6 | 2066 Triumph Str | Van | 3 | 2 | - | $5300 | CON | - | - | - | PM | - | N/A | Map it | BNB |
| 7 | 3925 West 20th A | Van | 3 | 2 | - | $6500 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 8 | $793 - Cosy lowe | Van | 0 | 1 | - | $2175 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 9 | W 3th Ave, Vanc | Van | 0 | 1 | - | $2175 | - | - | - | - | AB | - | N/A | Map it | - |
| 10 | Comox St, Vanco | Van | 0 | 1 | - | $4925 | - | - | - | - | AB | - | N/A | Map it | - |
|
Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
| Show All | |||||||||||||||
REBGV - April 2013 Housing Market Update
May 2013 Home sales remain below average in the Greater Vancouver Housing Market.
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Customer Relationship Management Project by Real Estate Board of Greater Vancouver
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Closer relationship between supply and demand showing in the last couple months
|
Housing Market Update - February 2013
Feb 2013 Home sales in Grater Vancouver are below the historical average.
|
Housing Market Update - January 2013
Jan 2013 January is showing sales below average with buyers disagreeing with the selling price.
|
| Search Video Archives | |||


















