Building Info
Affinity by Bosa - 2200 Douglas Road Burnaby, BC V5C 5A7, Strata Plan BCP 37680 - located at the corner of Douglas Road and Lougheed Highway in the central Brentwood neighbourhood of North Burnaby. Affinity consists of two towers with 281 suites and 10 city homes, each with a fitness facility, social lounge complete with kitchen and entertainment space, roof top zen gardens, guest suites and underground parking. Affinity is Developed by Bosa Development Corporation, Vancouver's leading condo developer. Affinity is currently in it's pre-construction stage and will be completed sometime in 2012. Located just 20 minutes away from Downtown Vancouver, close to schools including SFU & BCIT, Eight Rinks, Confederation Park & Pool, Transit including three skytrain stations, bike and nature trails and Burnaby Lake and Mountain. The Brentwood neighborhood has many retail, entertainment, shopping and dining opportunities for every lifestyle.
Most homes include laminate wood flooring in living, dining, kitchen and den areas, carpeting in bedrooms, flat panel doors, in-suite laundry, and are finished in your choice of wenge or graphite colour schemes beautifully designed by Cristina Oberti, an award winning Vancouver designer. Residents can enjoy the views from floor-to ceilings windows and spacious balconies that overlook the city surrounding. Kitchens boast gorgeous granite coutertops, stainless steel appliances, laminate hardwood floors This is luxury condo living in a growing urban area of Burnaby - Love where you live.
Official Website: affinitybybosa.com
Phone: 604 453 5893
Email: [email protected]
Sales Address: 5695 Lougheed Hwy Burnaby
Affinity By Bosa Technical Info
| Building Name | Affinity By Bosa |
| Address | 2200 Douglas Road |
| City | Burnaby |
| Neighborhood | Brentwood Park |
| Listing Price Range | N/A |
| Floors | 23 |
| Units in Development: | 134 |
| Units in Strata: | 291 |
| Property Types | Freehold Strata |
| Year Built | 2012 |
| Developer | Bosa Development |
| Official Website | affinitybybosa.com |
| Management | Rancho |
| p. 604-684-4508 | |
| Restrictions | Details |
| Strata Plan | BCS4311 |
| Title to Land | Freehold Strata |
| Developer Brochure(WM) |
|
Affinity By Bosa MLS® Listings And/Or Area MLS® Listings
![]() |
![]() |
![]() |
![]() |
||||
| # 1602 2200 DOUGLA.. | # 102 2200 DOUGLAS.. | # 805 2200 DOUGLAS.. | # 1704 2200 DOUGLA.. | ||||
| 1 Bed, 1 Bath, 621 Sqft. $372,800 Sutton Grp West Coast (VanCam) |
2 Bed, 3 Bath, 1266 Sqft. $558,000 Multiple Realty Ltd. |
2 Bed, 2 Bath, 917 Sqft. $509,900 Multiple Realty Ltd.(Rhmd) |
2 Bed, 2 Bath, 1071 Sqft. $588,800 RE/MAX Crest Westside (VanW7) |
||||
| View All Area Listings: within 1 km | |||||||
MLS® Listings Summary (13)
New Projects under Construction
Area Listings
My Listings
(Open houses highlighted in yellow)
| # | MLS® | Address | Style | BD | BA | Area | Mnt | Price | $/sqft. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V987496 | # 1602 2200 Douglas Rd | 1 Storey | 1 | 1 | 621 | $195 | $372,800 | $600 | ||||||
| 2 | V991835 | # 102 2200 Douglas Rd | 2 Storey | 2 | 3 | 1,266 | $393 | $558,000 | $440 | ||||||
| 3 | V996558 | # 805 2200 Douglas Rd | 1 Storey | 2 | 2 | 917 | $282 | $509,900 | $556 | ||||||
| 4 | V996827 | # 1704 2200 Douglas Rd | Corner Unit | 2 | 2 | 1,071 | $333 | $588,800 | $549 | ||||||
| 5 | V997466 | # 607 2200 Douglas Rd | 5 Plus Level | 2 | 1 | 788 | $234 | $370,000 | $469 | ||||||
| 6 | V1003208 | # 601 2200 Douglas Rd | Inside Unit | 1 | 1 | 537 | $168 | $315,000 | $586 | ||||||
| 7 | V1003732 | # 1902 2200 Douglas Rd | Inside Unit | 1 | 1 | 621 | $195 | $385,000 | $619 | ||||||
| 8 | V1008500 | # 1601 2200 Douglas Rd | 1 Storey | 2 | 2 | 899 | $1 | $488,000 | $542 | ||||||
| 9 | V996093 | # 2604 2232 Douglas Rd | Corner Unit | 2 | 2 | 1,071 | $332 | $598,000 | $558 | ||||||
| 10 | V996174 | # 702 2232 Douglas Rd | Upper Unit | 2 | 1 | 756 | $235 | $399,888 | $528 | ||||||
| 11 | V1005601 | # 701 2232 Douglas Rd | 1 Storey | 1 | 1 | 540 | $168 | $319,000 | $590 | ||||||
| 12 | V1007174 | # 507 2232 Douglas Rd | Corner Unit | 2 | 1 | 784 | $245 | $399,000 | $508 | ||||||
| 13 | V1008347 | # 905 2232 Douglas Rd | Corner Unit | 2 | 2 | 904 | $282 | $449,000 | $496 | ||||||
| Listings Listed By: 1. Sutton Grp West Coast (VanCam) 2. Multiple Realty Ltd. 3. Multiple Realty Ltd.(Rhmd) 4. RE/MAX Crest Westside (VanW7) 5. Royal Pacific Realty Corp. 6. Coldwell Banker Westburn Rlty. 7. Prudential Sussex Realty(WVan) 8. RE/MAX City Realty 9. Regent Park Fairchild Rlty Inc 10. One Percent Realty Ltd. 11. Homeland Realty 12. Century 21 In Town Realty 13. RE/MAX Central | |||||||||||||||
|
Legend: BD - Bedroom, BA - Bathroom, Mnt - Maintenance Fee, $/sqft - Dollars per square foot.
|
|||||||||||||||
Affinity By Bosa Building & Common Area Photos
(Click To Enlarge)
(Print View)
Affinity By Bosa Videos
Affinity By Bosa Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Other Partner Burnaby North Rentals (2)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5705 Cedarwood | Bur | 4 | 3 | 2200 | $2,100 | HOU | UF | - | 06-01 | CR | CLL | - | Map it | BNB |
| 2 | 9888 Cameron St | Bur | 2 | 2 | 835 | $1,500 | Con | UF | - | 06-01 | CR | CLL | Silhou | - | BNB |
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
View All Partner Rentals | ||||||||||||||
Area Rentals from PadMapper
Search Rentals
Search Rentals via Map
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist Burnaby North Rentals (273)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9298 University | Bur | 2 | 2 | N/A | $4,000 | - | - | - | - | CL | N/A | Map it | BNB | |
| 2 | 909 Mainland Str | Bur | 2 | 2 | N/A | $1,895 | - | - | - | - | CL | N/A | Map it | BNB | |
| 3 | Macpherson Ave. | Bur | 2 | 2 | N/A | $1,900 | - | - | - | - | CL | N/A | Map it | - | |
| 4 | 131 Regiment Squ | Bur | 3 | - | N/A | $3,500 | - | - | - | - | CL | N/A | Map it | BNB | |
| 5 | 72nd Avenue At M | Bur | 3 | - | N/A | $3,500 | - | - | - | - | CL | N/A | Map it | BNB | |
| 6 | Davie At Howe Va | Bur | - | 2 | N/A | $950 | - | - | - | - | CL | N/A | Map it | - | |
| 7 | $3,884 - 3 BR, V | Bur | - | - | N/A | $800 | - | - | - | - | CL | N/A | Map it | BNB | |
| 8 | $625 - Quiet sui | Bur | - | - | N/A | $800 | - | - | - | - | CL | N/A | Map it | BNB | |
| 9 | $1,485 - Brand n | Bur | - | - | N/A | $800 | - | - | - | - | CL | N/A | Map it | BNB | |
| 10 | 1649 90A Ave Lan | Bur | 2 | 2 | N/A | $2,095 | - | - | - | - | CL | N/A | Map it | BNB | |
| View All Local Craigslist Rentals (lower mainland) View All Craigslist Burnaby North Rentals | |||||||||||||||
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1826 West 10th A | Bur | 2 | 2 | - | $700 | ROO | - | - | - | PM | - | N/A | Map it | BNB |
| 2 | 3040 East 2nd Av | Bur | 2 | 2 | - | $700 | ROO | - | - | - | PM | - | N/A | Map it | BNB |
| 3 | 583 Beach Crescent | Bur | 2 | 2 | - | $700 | ROO | - | - | - | PM | - | N/A | Map it | BNB |
| 4 | 1420 West Georgi | Bur | 2 | 2 | - | $700 | ROO | - | - | - | PM | - | N/A | Map it | BNB |
| 5 | 2978 Glen Drive | Bur | 2 | 2 | - | $700 | ROO | - | - | - | PM | - | N/A | Map it | BNB |
| 6 | 3181 West King E | Bur | 2 | 2 | - | $700 | ROO | - | - | - | PM | - | N/A | Map it | BNB |
| 7 | $1,008 - Large B | Bur | 0 | 3 | - | $3884 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 8 | $1,649 - North S | Bur | 0 | 3 | - | $3884 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 9 | $1,782 - Sweet H | Bur | 0 | 3 | - | $3884 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 10 | $4,316 - Entire | Bur | 0 | 3 | - | $3884 | - | - | - | - | AB | - | N/A | Map it | BNB |
|
Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
| Show All | |||||||||||||||
RISMedia Real Estate News Channel
REBGV - April 2013 Housing Market Update
May 2013 Home sales remain below average in the Greater Vancouver Housing Market.
|
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Customer Relationship Management Project by Real Estate Board of Greater Vancouver
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Closer relationship between supply and demand showing in the last couple months
|
Housing Market Update - February 2013
Feb 2013 Home sales in Grater Vancouver are below the historical average.
|
| Search Video Archives | |||























