Building Info
Reflections - 7090 Edmonds Street, Burnaby, BC V3N 1A2, Strata Plan No. BCP43904, 29 levels, 218 units, estimated completion spring 2012, crossing roads: Edmonds Street and 18th Street. Evoking a sophisticated character through its sleek architecture and meticulous use of glass, granite and aluminum, Reflections is the last of the high-rises to be built in the Highgate neighborhood of South Burnaby by Ledingham McAllister. Its 29 contemporary floors will offer 212 1-, 2- & 3-bedroom condos ranging from 684 to 1,116 sq. ft and six 3-bedroom townhomes ranging from 1,287 to 1,400 sq. ft. Architecture design by Buttjes Architecture.
Inside, the luxurious homes feature cozy electric fireplaces, expansive windows, quality carpeting, granite or stone composite countertops, ceramic tile backsplashes, breakfast bar, Whirlpool stainless steel appliances, flat-panel wood-grain cabinets, porcelain tile flooring, deep soaker tubs with ceramic tile surround, Kohler faucets and much more. Spacious balconies offer stunning panoramic views of the city, water and the North Shore Mountains. The private in-building amenities offer a fully equipped fitness centre, social lounge with pool table and a meeting room, guest suites, private roof top gardens, lavishly landscaped grounds and water fountains.
Reflections is just steps away from Edmonds SkyTrain station and only one stop from Metrotown with its most exciting shopping and entertainment complex. Next door, Byrne Creek Ravine Park, Burnaby Public Library, Highgate Village, Save-On Foods, and Byrne Creek Secondary are within 5-minutes walking. Other close by is Burnaby 8 Rinks, Bonsor Park and Recreational Centre, Deer Lake Park, Central Park, St. Thomas Moore Collegiate, and Stride Avenue Elementary School. Life at The Reflections Condos is superb and you can get downtown in less than 20 minutes and the airport in less than 15 minutes.
Official Website: www.ledmac.com/reflections/contact
Phone: 604.525.8496
Email: [email protected]
Sales Address: 7377 18th Street, Burnaby, BC
Reflections Technical Info
| Building Name | Reflections |
| Address | 7090 Edmonds Street |
| City | Burnaby |
| Neighborhood | Edmonds BE |
| Listing Price Range | N/A |
| Floors | 29 |
| Units in Development: | 218 |
| Units in Strata: | 218 |
| Property Types | Freehold Strata |
| Year Built | 2012 |
| Parking-Storage Designation | Limited Common Property |
| Developer | Ledingham McAllister |
| Architect Name | Buttjes Architecture |
| Architect Phone | 604-298-3700 |
| Architect Email | [email protected] |
| Official Website | www.ledmac.com/reflections/contact |
| Management | Crosby Property Mgmt |
| p. 604-683-8900 | |
| Restrictions | Details |
| Strata Plan | EPS643 |
| Title to Land | Freehold Strata |
| Developer Brochure(WM) |
|
Features Brochure (WM) |
|
Reflections MLS® Listings And/Or Area MLS® Listings
![]() |
![]() |
![]() |
![]() |
||||
| # 3201 7090 EDMOND.. | # 1806 7090 EDMOND.. | # 3101 7090 EDMOND.. | # 3305 7090 EDMOND.. | ||||
| 3 Bed, 2 Bath, 1084 Sqft. $765,000 Sutton Grp-West Coast (Brdwy) |
1 Bed, 1 Bath, 689 Sqft. $398,000 Magsen Realty Inc. |
1 Bed, 1 Bath, 693 Sqft. $399,900 New Coast Realty |
3 Bed, 2 Bath, 1076 Sqft. $768,000 Sutton Grp West Coast (VanCam) |
||||
| View All Area Listings: within 1 km | |||||||
MLS® Listings Summary (13)
New Projects under Construction
Area Listings
My Listings
(Open houses highlighted in yellow)
| # | MLS® | Address | Style | BD | BA | Area | Mnt | Price | $/sqft. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V984864 | # 3201 7090 Edmonds St | Penthouse | 3 | 2 | 1,084 | $325 | $765,000 | $705 | ||||||
| 2 | V985906 | # 1806 7090 Edmonds St | Inside Unit | 1 | 1 | 689 | $182 | $398,000 | $577 | ||||||
| 3 | V990120 | # 3101 7090 Edmonds St | Inside Unit | 1 | 1 | 693 | $185 | $399,900 | $577 | ||||||
| 4 | V994094 | # 3305 7090 Edmonds St | Corner Unit, | 3 | 2 | 1,076 | $321 | $768,000 | $713 | ||||||
| 5 | V995751 | # 3009 7090 Edmonds St | 5 Plus Level | 2 | 2 | 819 | $228 | $510,000 | $622 | ||||||
| 6 | V998230 | # 2705 7090 Edmonds St | Inside Unit | 2 | 2 | 819 | $218 | $489,000 | $597 | ||||||
| 7 | V1004114 | # 2107 7090 Edmonds St | Corner Unit, | 2 | 2 | 898 | $239 | $548,000 | $610 | ||||||
| 8 | V1005418 | # 1907 7090 Edmonds St | Corner Unit, | 2 | 2 | 898 | $239 | $546,800 | $608 | ||||||
| 9 | V1005628 | # 2307 7090 Edmonds St | Corner Unit, | 2 | 2 | 900 | $239 | $549,000 | $610 | ||||||
| 10 | V1005858 | # 108 7090 Edmonds St | Corner Unit, | 2 | 2 | 906 | $239 | $545,000 | $601 | ||||||
| 11 | V1005867 | # 909 7090 Edmonds St | 1 Storey,ins | 2 | 2 | 821 | $219 | $438,800 | $534 | ||||||
| 12 | V1007833 | # 3302 7090 Edmonds St | Corner Unit, | 2 | 2 | 1,116 | $299 | $699,800 | $627 | ||||||
| 13 | V1007831 | # 107 7090 Edmonds St | Ground Level | 2 | 2 | 896 | $238 | $509,800 | $568 | ||||||
| Listings Listed By: 1. Sutton Grp-West Coast (Brdwy) 2. Magsen Realty Inc. 3. New Coast Realty 4. Sutton Grp West Coast (VanCam) 5. Macdonald Realty Westmar 6. Sutton Grp West Coast (Van49) 7. Royal Pacific Realty Corp. 8. Royal Pacific Rlty. (Kingsway) 9. Sutton Grp West Coast (VanCam) 10. Sutton Grp -Winnie Lam & Assoc 11. Royal Pacific Rlty. (Kingsway) 12. Multiple Realty Ltd. 13. Multiple Realty Ltd. | |||||||||||||||
|
Legend: BD - Bedroom, BA - Bathroom, Mnt - Maintenance Fee, $/sqft - Dollars per square foot.
|
|||||||||||||||
Reflections Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Other Partner Burnaby East Rentals (2)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9888 Cameron St | Bur | 2 | 2 | 835 | $1,500 | Con | UF | - | 06-01 | CR | CLL | Silhou | - | BNB |
| 2 | 5705 Cedarwood | Bur | 4 | 3 | 2200 | $2,100 | HOU | UF | - | 06-01 | CR | CLL | - | - | BNB |
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
View All Partner Rentals | ||||||||||||||
Area Rentals from PadMapper
Search Rentals
Search Rentals via Map
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist Burnaby East Rentals (273)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 565 Smithe Stree | Bur | 2 | 2 | N/A | $1,875 | - | - | - | - | CL | N/A | Map it | BNB | |
| 2 | 211 Royal Ave. N | Bur | 2 | 2 | N/A | $1,875 | - | - | - | - | CL | N/A | Map it | BNB | |
| 3 | 734 41st East VA | Bur | 2 | 2 | N/A | $1,875 | - | - | - | - | CL | N/A | Map it | BNB | |
| 4 | $875 - BUNGALOW | Bur | 2 | 2 | N/A | $1,800 | - | - | - | - | CL | N/A | Map it | BNB | |
| 5 | 1054 98a Ave Sur | Bur | - | 1 | N/A | $1,200 | - | - | - | - | CL | N/A | Map it | BNB | |
| 6 | 4 Block East 1 S | Bur | - | - | N/A | $450 | - | - | - | - | CL | N/A | Map it | BNB | |
| 7 | 1077 East57th Av | Bur | 2 | 2 | N/A | $1,800 | - | - | - | - | CL | N/A | Map it | BNB | |
| 8 | Centaurus Circle | Bur | - | 1 | N/A | $917 | - | - | - | - | CL | N/A | Map it | - | |
| 9 | 885 Hudson Stree | Bur | 2 | 2 | N/A | $1,550 | - | - | - | - | CL | N/A | Map it | BNB | |
| 10 | 856 Bowcock Rd. | Bur | 2 | 1 | N/A | $1,250 | - | - | - | - | CL | N/A | Map it | BNB | |
| View All Local Craigslist Rentals (lower mainland) View All Craigslist Burnaby East Rentals | |||||||||||||||
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1,275 - Charmin | Bur | 0 | 1 | - | $912 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 2 | $2,200 - New Hou | Bur | 0 | 1 | - | $917 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 3 | $900 - Located N | Bur | 0 | 1 | - | $937 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 4 | 1303 8th Avenue | Bur | 1 | 1 | - | $825 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 5 | 928 Homer Street | Bur | 1 | 1 | - | $1295 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 6 | 7309 191 Street | Bur | 1 | 1 | - | $825 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 7 | 1148 Heffley Cre | Bur | 1 | 1 | - | $825 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 8 | 935 Highland Drive | Bur | 1 | 1 | - | $825 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 9 | 1011 West Cordov | Bur | 1 | 1 | - | $825 | APT | - | - | - | PM | - | N/A | Map it | BNB |
| 10 | West 11th Avenue | Bur | 1 | 1 | - | $1295 | APT | - | - | - | PM | - | N/A | Map it | - |
|
Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
| Show All | |||||||||||||||
REBGV - April 2013 Housing Market Update
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
Housing Market Update - February 2013
Feb 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
Housing Market Update - January 2013
Jan 2013 Videos compliments of Real Estate Board of Greater Vancouver.
|
| Search Video Archives | |||




















