Building Info
Seasons - 5168 Kwantlen St, Richmond, BC V6X 4E5. Strata No BCS1861. Built in 2007. Development was built by Polygon. Located across from Lansdowne Mall and Kwantlen University, close to skytrain and restaurants. Fabulous recreation amenities include a fully equipped exercise facility, social lounge with fireplace, a deluxe spa with whirlpool and steam room. This complex features 289 units with 95 units at 5028 Kwantlen, 94 units at 5068 Kwantlen, 94 units at 5088 Kwantlen.
Crossroads No.3 Rd and Garden City Rd.
Seasons Technical Info
| Building Name | Seasons |
| Address | 5168 Kwantlen Street |
| City | Richmond |
| Neighborhood | Brighouse |
| Listing Price Range | N/A |
| Units in Development: | 289 |
| Units in Strata: | 289 |
| Property Types | Freehold Strata |
| Year Built | 2007 |
| Developer | Polygon |
| Management | Gateway |
| p. 604-635-5060 | |
| Restrictions | Details |
| Strata Plan | BCS1861 |
| Title to Land | Freehold Strata |
| Skyscrapers.com / Emporis | Seasons |
Seasons MLS® Listings And/Or Area MLS® Listings
![]() |
![]() |
![]() |
![]() |
||||
| # 501 5028 KWANTLE.. | # 1108 5068 KWANTL.. | # 508 5028 KWANTLE.. | # 301 5028 KWANTLE.. | ||||
| 2 Bed, 2 Bath, 818 Sqft. $419,000 Homeland Realty |
2 Bed, 2 Bath, 978 Sqft. $499,900 Realtyline |
3 Bed, 2 Bath, 1140 Sqft. $520,000 Interlink Realty |
2 Bed, 2 Bath, 818 Sqft. $405,000 Royal Pacific Realty Corp. |
||||
| View All Area Listings: within 1 km | |||||||
MLS® Listings Summary (16)
New Projects under Construction
Area Listings
My Listings
(Open houses highlighted in yellow)
| # | MLS® | Address | Style | BD | BA | Area | Mnt | Price | $/sqft. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V989691 | # 501 5028 Kwantlen St | Corner Unit | 2 | 2 | 818 | $250 | $419,000 | $512 | ||||||
| 2 | V996113 | # 1108 5068 Kwantlen St | Corner Unit, | 2 | 2 | 978 | $299 | $499,900 | $511 | ||||||
| 3 | V1002292 | # 508 5028 Kwantlen St | Corner Unit, | 3 | 2 | 1,140 | $352 | $520,000 | $456 | ||||||
| 4 | V1005972 | # 301 5028 Kwantlen St | Corner Unit | 2 | 2 | 818 | $251 | $405,000 | $495 | ||||||
| 5 | V978731 | # 508 5068 Kwantlen St | Upper Unit | 2 | 2 | 958 | $300 | $479,000 | $500 | ||||||
| 6 | V994783 | # 1905 5068 Kwantlen St | Penthouse | 3 | 2 | 1,356 | $419 | $799,900 | $589 | ||||||
| 7 | V994939 | # 801 5068 Kwantlen St | Corner Unit | 2 | 2 | 873 | $257 | $459,000 | $525 | ||||||
| 8 | V994950 | # 1003 5068 Kwantlen St | Corner Unit | 2 | 2 | 838 | $267 | $443,000 | $528 | ||||||
| 9 | V1007474 | # 608 5068 Kwantlen St | Upper Unit | 2 | 2 | 978 | $300 | $459,000 | $469 | ||||||
| 10 | V966263 | # 1002 5088 Kwantlen St | Upper Unit | 2 | 2 | 700 | $225 | $415,000 | $592 | ||||||
| 11 | V982543 | # 805 5088 Kwantlen St | Other | 2 | 2 | 862 | $264 | $463,000 | $537 | ||||||
| 12 | V992370 | # 1808 5088 Kwantlen St | End Unit | 2 | 2 | 974 | $300 | $519,800 | $533 | ||||||
| 13 | V995057 | # 1606 5088 Kwantlen St | Corner Unit | 2 | 2 | 838 | $260 | $469,800 | $560 | ||||||
| 14 | V995278 | # 1707 5088 Kwantlen St | Inside Unit, | 2 | 2 | 828 | $244 | $468,000 | $565 | ||||||
| 15 | V999321 | # 1205 5088 Kwantlen St | Upper Unit | 2 | 2 | 860 | $264 | $449,900 | $523 | ||||||
| 16 | V1000830 | # 608 5088 Kwantlen St | 1 Storey | 2 | 3 | 957 | $299 | $489,000 | $510 | ||||||
| Listings Listed By: 1. Homeland Realty 2. Realtyline 3. Interlink Realty 4. Royal Pacific Realty Corp. 5. Interlink Realty 6. Sutton Grp West Coast (VanCam) 7. Sutton Group - Seafair Realty 8. Sutton Group - Seafair Realty 9. Royal Pacific Realty Corp. 10. Amex Broadway West Realty 11. Regent Park Fairchild Rlty Inc 12. Regent Park Realty Inc. 13. Regent Park Fairchild Rlty Inc 14. Magsen Realty Inc. 15. One Percent Realty Ltd. 16. Macdonald Realty Westmar | |||||||||||||||
|
Legend: BD - Bedroom, BA - Bathroom, Mnt - Maintenance Fee, $/sqft - Dollars per square foot.
|
|||||||||||||||
MLS® Disclaimer for BC: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.
Seasons Building & Common Area Photos
(Click To Enlarge)
(Print View)
Seasons Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Other Partner Richmond Rentals (2)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8160 Colonial D | Ric | 3 | 1 | 1084 | $1,400 | Con | UF | - | 06-01 | CR | CLL | Cherry | Map it | BNB |
| 2 | 6828 Eckersley | Ric | 1 | 1 | - | $950 | Con | UF | - | 06-01 | CR | CLL | - | - | BNB |
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
View All Partner Rentals | ||||||||||||||
Area Rentals from PadMapper
Search Rentals
Search Rentals via Map
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist Richmond Rentals (297)
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0th Street At Ed | Ric | - | 3 | N/A | $1,250 | - | - | - | - | CL | N/A | Map it | BNB | |
| 2 | 950 Cambie Stree | Ric | 2 | 3 | N/A | $3,995 | - | - | - | - | CL | N/A | Map it | BNB | |
| 3 | Rise For Rent | Ric | 2 | 3 | N/A | $3,995 | - | - | - | - | CL | N/A | Map it | - | |
| 4 | 5155 Watling Str | Ric | 2 | 2 | N/A | $1,550 | - | - | - | - | CL | N/A | Map it | BNB | |
| 5 | 288 West Georgia | Ric | 2 | 2 | N/A | $1,800 | - | - | - | - | CL | N/A | Map it | BNB | |
| 6 | Steveston Hwy At | Ric | 2 | 2 | N/A | $1,800 | - | - | - | - | CL | N/A | Map it | - | |
| 7 | 64th Street At 8 | Ric | - | 1 | N/A | $1,100 | - | - | - | - | CL | N/A | Map it | BNB | |
| 8 | 810 Colonial Dri | Ric | 1 | 2 | N/A | $1,000 | - | - | - | - | CL | N/A | Map it | BNB | |
| 9 | $2,200 - Spaciou | Ric | 2 | 2 | N/A | $1,350 | - | - | - | - | CL | N/A | Map it | BNB | |
| 10 | Hilton Road At 1 | Ric | 2 | 2 | N/A | $1,350 | - | - | - | - | CL | N/A | Map it | - | |
| View All Local Craigslist Rentals (lower mainland) View All Craigslist Richmond Rentals | |||||||||||||||
| Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
Search Rentals via Map
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1,000 - 1 BR + | Ric | 0 | 1 | - | $995 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 2 | $2,595 - Spaciou | Ric | 0 | 3 | - | $1500 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 3 | $695 - FOR RENT | Ric | 0 | 3 | - | $1500 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 4 | $1,100 - 3BEDROO | Ric | 0 | 2 | - | $1680 | - | - | - | - | KI | - | N/A | Map it | BNB |
| 5 | $7,868 - Breath | Ric | 0 | 1 | - | $896 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 6 | $1,913 - Garden | Ric | 0 | 1 | - | $896 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 7 | $755 - PVT ROOM | Ric | 0 | 1 | - | $896 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 8 | $1,383 - 1 bedro | Ric | 0 | 1 | - | $896 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 9 | $4,402 - 3BR,2ba | Ric | 0 | 3 | - | $655 | - | - | - | - | AB | - | N/A | Map it | BNB |
| 10 | $793 - Bright pr | Ric | 0 | 3 | - | $655 | - | - | - | - | AB | - | N/A | Map it | BNB |
|
Legend: BD - Bedroom, BA - Bathroom, F/UF - Furnished/Unfurnished, F/P - Floor Plan, AVAIL - Available Date, SRC - Source, VRP - VancouverRentalProperties.net, Od - Oodle, CL - Craiglist, KI - Kijiji, SU - Sublet, TR - Home Trader, PM - Padmapper, CR - Crosby, APT - Apartment, SUB - Housing Sublet, BNB - Buildings Nearby, ROO - Room Share, CLL - Craiglist Link, CON- Condo, HOU- House , THU- Townhouse, AB- Airbnb. |
|||||||||||||||
| Show All | |||||||||||||||
RISMedia Real Estate News Channel
May 2013 Immigration Reform Could Generate 500 Billion Dollars in New Real Estate Transactions
REBGV - April 2013 Housing Market Update
May 2013 Home sales remain below average in the Greater Vancouver Housing Market.
|
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Customer Relationship Management Project by Real Estate Board of Greater Vancouver
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Closer relationship between supply and demand showing in the last couple months
|
Housing Market Update - February 2013
Feb 2013 Home sales in Grater Vancouver are below the historical average.
|
| Search Video Archives | |||























