Woodrun - 4910 Spearhead Place

Whistler, V0N 1B4

Featured Listings

We Sell Your Property in 30 days or we will sell it for FREE.
  Request An Evaluation ->

For Sale In Building & Complex

Type:
Date Address Bed Bath Price Sqft $/Sqft DOM Listed By
03/15/2024 420 4910 Spearhead Place 2 2 $39,900 1009 $40 14 RE/MAX Sea to Sky Real Estate
02/21/2024 201 4910 Spearhead Place 3 2 $34,000 1408 $24 37 RE/MAX Sea to Sky Real Estate
02/21/2024 201 4910 Spearhead Place 3 2 $21,900 1408 $16 37 RE/MAX Sea to Sky Real Estate
02/12/2024 105 4910 Spearhead Place 2 2 $2,550,000 1070 $2,383 46 88West Realty
02/10/2024 320 4910 Spearhead Place 2 2 $13,900 1050 $13 48 RE/MAX Sea to Sky Real Estate
02/06/2024 W50-305 4910 Spearhead Place 2 2 $11,000 1049 $10 52 Stilhavn Real Estate Services
01/17/2024 407 4910 Spearhead Place 2 2 $6,000 1058 $6 72 Whistler Real Estate Company Limited
12/11/2023 407wk50 4910 Spearhead Place 2 2 $17,000 1059 $16 109 Stilhavn Real Estate Services
      Avg: $336,712 1139 $313 52  

Sold History

Term:
Type:
Date Address Bed Bath Asking Price Sold Price Sqft $/Sqft DOM Listed By
03/12/2024 311 4910 Spearhead Place 3 2 $33,000 Login to View 1480 $22 4 ER/ZNK Fk b Fxl Eky Rfk
02/01/2024 612 4910 Spearhead Place 1 2 $1,849,000 Login to View 798 $2,224 31 JuRfye Eky Rfk Pbzckal YRzRq
01/29/2024 419Wk9 4910 Spearhead Place 2 2 $29,900 Login to View 1425 $20 27 ER/ZNK Fk b Fxl Eky Rfk
09/18/2023 205 4910 Spearhead Place 2 2 $2,395,000 Login to View 1070 $1,860 24 FRyukia Eky Rfk FeiRpf
08/18/2023 419 4910 Spearhead Place 2 2 $9,000 Login to View 1307 $5 157 JuRfye Eky Rfk Pbzckal YRzRq
05/19/2023 610 4910 Spearhead Place 2 2 $2,995,000 Login to View 1436 $2,046 0 JuRfye Eky Rfk Pbzckal YRzRq
        Avg: Login to View 1253 $1,030 41  

Strata ByLaws

svg_rental.svg
Rental
RENTALS ALLOWED

Amenities

elevator.svg
Elevator
exercise.svg
Exercise Centre
laundry.svg
In Suite Laundry
swimming-pool.svg
Pool/ Outdoor
storage-locker.svg
Storage
hottub.svg
Swirlpool/ Hot Tub

Building Information

Building Name: Woodrun
Building Address: 4910 Spearhead Place, Whistler, V0N 1B4
Subarea: Whistler
Levels: 6
Construction: Concrete
Roof: Metal
Foundation: Concrete Perimeter
Exterior Finish: Concrete
Maintenance Fees Inc. Cable/satellite, Garbage Pickup, Gardening, Gas, Hot Water, Snow Removal
Title to Land: Freehold Strata
Units in Development 87
Strata Plan: VAS2892
Management Company: Woodrun Lodge Strata
$496.08
1991
$0.18
6
Building Sales Specialist
[email protected]
Les Twarog
English, Polskie
Fateh Boparai
English, ਪੰਜਾਬੀ
Haas Eskandanian
English, فارسی
Bal Virk
English, ਪੰਜਾਬੀ
Iva Valcheva
English, Bulgarian
Gerry Kainth
English, ਪੰਜਾਬੀ
Nina Oo
English, 普通话

Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC