Building Info
Gardenia Villa - 2533 E 10 Avenue, Vancouver, BC V5M 4T7, LMS1509 - Located on East 10 Avenue and Nanaimo Street in the popular Renfrew subarea of Vancouver East. This is a convenient area that is close to abundance of retail shops and services, Hastings Community Centre, PNE and public transit. Direct access to the Trans-Canada Highway and other major routes allows for an easy commute to surrounding destinations including North Vancouver, Burnaby and New Westminster. Gardenia Villa is close to Laura Secord Elementary and
Chief Maquinna Elementary Schools, Art Institute Of Vancouver, Lakeview Daycare and Montessori, Wind and Tide Preschools, Boat Day Care, Renfrew Skytrain Station and TT Supermarket. Some excellent restaurants in the area include Bon's Off Broadway, Golden Phoenix Seafood, Trocadero Pizza and Steak House and Choppers Diner. Recreation amenities of the area are represented by BTC Fitness, Curves Fitness Centre, John Hendry Park and Broadway Youth Resource Centre.
Gardenia Villa is a multiple address three level complex that includes 250 units on 2418, 2428, 2468, 2528, 2588 East Broadway, 2483, 2533, 2583 East 10th Avenue and 2533 Penticton Street.
This complex was built in 1994 and its units featuring in-suite laundry and in-suite storage, good size kitchen with a nook and balcony. Complex also offers underground parking with garage door opener, intercom, exercise centre, outdoor pool, hot tub, club house, guest suite, bike storage, man-made lake and elevator. Maintenance fees include caretaker, garbage pickup, gardening, hot water and management. Convenient location, beautiful views, on-site amenities - be a part of this community and move here today!
Gardenia Villa Technical Info
| Building Name | Gardenia Villa |
| Address | 2533 E 10th |
| City | Vancouver |
| Neighborhood | Renfrew VE |
| Listing Price Range | N/A |
| Units in Development: | 0 |
| Units in Strata: | 0 |
| Property Types | Freehold Strata |
| Year Built | 0000 |
| Management | Ascent Management |
| p. 431-1800 | |
| Restrictions | Details |
| Strata Plan | LMS1509 |
| Title to Land | Freehold Strata |
Gardenia Villa MLS® Listings And/Or Area MLS® Listings
![]() |
![]() |
![]() |
![]() |
||||
| # 201 2468 E BROAD.. | # 201 2468 E BROAD.. | # 103 2505 E BROAD.. | # 102 2505 E BROAD.. | ||||
| 2 Bed, 2 Bath, 1013 Sqft. $309,900 Sutton Centre Realty |
2 Bed, 2 Bath, 1013 Sqft. $309,900 Sutton Centre Realty (Nearby Listing) |
2 Bed, 1 Bath, 736 Sqft. $298,000 Sutton Grp West Coast (VanCam) (Nearby Listing) |
2 Bed, 2 Bath, 972 Sqft. $360,000 Sutton Grp-West Coast (Brdwy) (Nearby Listing) |
||||
| View All Area Listings: within 1 km | |||||||
MLS® Listings Summary (1)
New Projects under Construction
Area Listings
My Listings
(Open houses highlighted in yellow)
| # | MLS® | Address | Style | BD | BA | Area | Mnt | Price | $/sqft. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V997951 | # 201 2468 E Broadway Bb | Corner Unit | 2 | 2 | 1,013 | $386 | $309,900 | $305 | ||||||
| Listings Listed By: 1. Sutton Centre Realty | |||||||||||||||
|
Legend: BD - Bedroom, BA - Bathroom, Mnt - Maintenance Fee, $/sqft - Dollars per square foot.
|
|||||||||||||||
Gardenia Villa Building & Common Area Photos
(Click To Enlarge)
(Print View)
Gardenia Villa Maps (Google, Google Street View, Bing Aerial View, Area Condos, Walk Score)
| Please click the image above to view respective full map. This will open in a new window. | |
Other Buildings in Complex and/or Area
|
|
Other Featured Rentals (17)
Search Rentals
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address | Building | City | BD | BA | Rate | Area | Type | F/UF | F/P | AVAIL | SRC | Map it | BNB | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3740 Alber | Boundary View | Van | 2 | 1 | $1,400 | 877 | Con | UF | - | 08-01 | VRP | Map it | BNB | ||||||||||||||||
| 2 | 888 Homer St. | The Beasley | Van | 1 | 1 | $1,500 | 570 | Con | UF | - | 07-01 | CR | Map it | BNB | ||||||||||||||||
| 3 | 480 Robson Stre | R & R | Van | 2 | 2 | $1,900 | 823 | Con | UF | - | 07-01 | CR | Map it | BNB | ||||||||||||||||
| 4 | 822 Seymou | The laria | Van | 1 | 1 | $1,500 | 520 | Con | UF | - | 08-01 | VRP | Map it | BNB | ||||||||||||||||
| 5 | 833 Seymour St. | Capitol Residences | Van | 1 | 1 | $1,500 | - | Con | UF | - | 07-01 | CR | Map it | BNB | ||||||||||||||||
Legend:
|
View All Featured Rentals |
|||||||||||||||||||||||||||||
Area Rentals from PadMapper
Search Rentals
(To turn off center navigation window in the middle of this map,
please click on the blue minus tab in the top right hand corner)
Note: We are not rental agents, please contact poster of each Ad. If there are no rentals on this map in your area, please use zoom out/minus button on left side to view other rentals.
Craigslist Vancouver East Rentals (210)
Search Rentals
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | Building | Map it | BNB | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7th Avenue At Pe | Van | 1 | 2 | N/A | $1,000 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 2 | 690 East 6th Ave | Van | 1 | 2 | N/A | $1,500 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 3 | 50 3rd Avenue Ea | Van | 1 | 2 | N/A | $1,600 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 4 | 833 Renfrew Stre | Van | 1 | 1 | N/A | $1,300 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 5 | 3060 East 5th Va | Van | - | 1 | N/A | $1,200 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 6 | 3615 Victoria Dr | Van | 2 | 2 | N/A | $1,950 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 7 | 3573 Commercial | Van | 1 | 1 | N/A | $949 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 8 | 76 East 3rd Aven | Van | 1 | 2 | N/A | $790 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 9 | 35 Lakewood Driv | Van | 1 | 2 | N/A | $1,350 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| 10 | 522 E 3rd Avenue | Van | 1 | 1 | N/A | $1,200 | - | - | - | - | CL | N/A | Map it | BNB | ||||||||||||||||
| View All Local Craigslist Rentals (lower mainland) View All Craigslist Vancouver East Rentals | ||||||||||||||||||||||||||||||
Legend:
|
||||||||||||||||||||||||||||||
Rentals Padmapper, Kijiji, Sublet, Home Trader
Search Rentals
(Note: We are not rental agents, please contact poster of each Ad.)
| # | Address/Title | City | BD | BA | Area | Rate | Type | F/UF | F/P | AVAIL | SRC | CLL | Building | Map it | BNB | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1,000 - 2 Bdrm | Van | 0 | 2 | - | $1000 | - | - | - | - | KI | - | N/A | Map it | BNB | |||||||||||||||
| 2 | $1,700 - Top sui | Van | 0 | 2 | - | $1700 | - | - | - | - | KI | - | N/A | Map it | BNB | |||||||||||||||
| 3 | 6th Avenue | Van | 1 | 2 | - | $1750 | - | - | - | - | PM | - | N/A | Map it | BNB | |||||||||||||||
| 4 | 17th Ave | Van | 0 | 2 | - | $1568 | - | - | - | - | AB | - | N/A | Map it | BNB | |||||||||||||||
| 5 | McLean Drive, V | Van | 0 | 1 | - | $1091 | - | - | - | - | AB | - | N/A | Map it | - | |||||||||||||||
| 6 | 1260 East Broadway | Van | 1 | 0 | - | $730 | - | - | - | - | PM | - | N/A | Map it | BNB | |||||||||||||||
| 7 | East 19th Avenue | Van | 1 | 1 | - | $585 | - | - | - | - | PM | - | N/A | Map it | - | |||||||||||||||
| Show All | ||||||||||||||||||||||||||||||
Legend:
|
||||||||||||||||||||||||||||||
REBGV - April 2013 Housing Market Update
May 2013 Home sales remain below average in the Greater Vancouver Housing Market.
|
Help Reduce the Property Transfer Tax
Jun 2013 Real Estate Board of Greater Vancouver campaign to reduce the PPT
|
REBGV 2012-13 Year in Review with Eugen Klein
May 2013 Customer Relationship Management Project by Real Estate Board of Greater Vancouver
|
March 2013 Housing Market Update - Real Estate Board of Greater Vancouver
Mar 2013 Closer relationship between supply and demand showing in the last couple months
|
| Search Video Archives | |||





















